IRON — Egyptian Iron & Steel stock
Price31.59 EGP 0.10% · 0.030 EGP
Sector: Non-Energy Minerals
Last updated: 3 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2018-11-29 | 3.38 | Recorded |
| 2018-12-31 | 3.35 | Recorded |
| 2019-01-31 | 3.37 | Recorded |
| 2019-02-28 | 3.46 | Recorded |
| 2019-03-31 | 3.10 | Recorded |
| 2019-04-30 | 2.83 | Recorded |
| 2019-05-30 | 2.06 | Recorded |
| 2019-06-27 | 2.04 | Recorded |
| 2019-07-31 | 1.65 | Recorded |
| 2019-08-29 | 1.85 | Recorded |
| 2019-09-30 | 1.62 | Recorded |
| 2019-10-31 | 1.64 | Recorded |
| 2019-11-28 | 1.57 | Recorded |
| 2019-12-31 | 1.43 | Recorded |
| 2020-01-30 | 1.38 | Recorded |
| 2020-02-27 | 1.17 | Recorded |
| 2020-03-31 | 0.64 | Recorded |
| 2020-04-30 | 1.02 | Recorded |
| 2020-05-31 | 0.84 | Recorded |
| 2020-06-30 | 1.79 | Recorded |
| 2020-07-29 | 1.71 | Recorded |
| 2020-08-31 | 1.69 | Recorded |
| 2020-09-30 | 1.83 | Recorded |
| 2020-10-28 | 2.05 | Recorded |
| 2020-11-30 | 2.02 | Recorded |
| 2020-12-31 | 2.04 | Recorded |
| 2021-01-31 | 1.39 | Recorded |
| 2021-02-28 | 1.83 | Recorded |
| 2021-03-31 | 1.55 | Recorded |
| 2021-04-28 | 1.67 | Recorded |
| 2021-05-31 | 3.04 | Recorded |
| 2021-06-30 | 1.85 | Recorded |
| 2021-07-29 | 1.60 | Recorded |
| 2021-08-31 | 1.55 | Recorded |
| 2021-09-30 | 1.76 | Recorded |
| 2021-10-31 | 1.67 | Recorded |
| 2021-11-30 | 3.53 | Recorded |
| 2021-12-30 | 3.88 | Recorded |
| 2022-01-20 | 3.88 | Recorded |
| 2022-08-31 | 4.70 | Recorded |
| 2022-09-28 | 6.89 | Recorded |
| 2022-10-30 | 7.16 | Recorded |
| 2022-11-30 | 7.11 | Recorded |
| 2022-12-28 | 6.73 | Recorded |
| 2023-01-29 | 7.02 | Recorded |
| 2023-02-26 | 5.94 | Recorded |
| 2023-03-29 | 6.68 | Recorded |
| 2023-04-30 | 6.42 | Recorded |
| 2023-05-31 | 6.01 | Recorded |
| 2023-06-25 | 6.00 | Recorded |
| 2023-07-30 | 5.81 | Recorded |
| 2023-08-30 | 8.97 | Recorded |
| 2023-09-27 | 13.20 | Recorded |
| 2023-10-30 | 13.65 | Recorded |
| 2023-11-29 | 12.40 | Recorded |
| 2023-12-31 | 15.56 | Recorded |
| 2024-01-31 | 15.40 | Recorded |
| 2024-02-28 | 15.35 | Recorded |
| 2024-03-31 | 15.96 | Recorded |
| 2024-04-30 | 15.90 | Recorded |
| 2024-05-30 | 15.35 | Recorded |
| 2024-06-27 | 22.63 | Recorded |
| 2024-07-31 | 42.19 | Recorded |
| 2024-08-29 | 44.10 | Recorded |
| 2024-09-30 | 36.89 | Recorded |
| 2024-10-31 | 37.01 | Recorded |
| 2024-11-28 | 51.59 | Recorded |
| 2024-12-31 | 47.11 | Recorded |
| 2025-01-30 | 47.84 | Recorded |
| 2025-02-27 | 42.84 | Recorded |
| 2025-03-27 | 44.19 | Recorded |
| 2025-04-30 | 44.33 | Recorded |
| 2025-05-29 | 38.70 | Recorded |
| 2025-06-30 | 38.29 | Recorded |
| 2025-07-15 | 34.03 | Recorded |
| 2025-07-16 | 33.81 | Recorded |
| 2025-07-22 | 32.74 | Recorded |
| 2025-08-03 | 34.65 | Recorded |
| 2025-08-12 | 33.54 | Recorded |
| 2025-08-21 | 30.52 | Recorded |
| 2025-09-02 | 30.05 | Recorded |
| 2025-09-14 | 29.15 | Recorded |
| 2025-09-23 | 26.94 | Recorded |
| 2025-10-02 | 26.65 | Recorded |
| 2025-10-14 | 30.34 | Recorded |
| 2025-10-23 | 42.66 | Recorded |
| 2025-11-03 | 40.22 | Recorded |
| 2025-11-12 | 39.92 | Recorded |
| 2025-11-23 | 38.60 | Recorded |
| 2025-12-02 | 35.99 | Recorded |
| 2025-12-11 | 35.13 | Recorded |
| 2025-12-22 | 34.49 | Recorded |
| 2025-12-31 | 35.01 | Recorded |
| 2026-01-13 | 32.73 | Recorded |
| 2026-01-22 | 33.85 | Recorded |
| 2026-02-03 | 31.79 | Recorded |
| 2026-02-12 | 36.18 | Recorded |
| 2026-02-23 | 33.77 | Recorded |
| 2026-03-04 | 30.78 | Recorded |
| 2026-03-15 | 31.42 | Recorded |
| 2026-03-29 | 31.03 | Recorded |
| 2026-04-07 | 34.28 | Recorded |
| 2026-04-20 | 34.96 | Recorded |
| 2026-04-29 | 34.35 | Recorded |
| 2026-05-11 | 32.79 | Recorded |
| 2026-05-20 | 32.68 | Recorded |
| 2026-06-04 | 32.95 | Recorded |
| 2026-06-15 | 32.04 | Recorded |
| 2026-06-25 | 31.31 | Recorded |
| 2026-07-07 | 32.00 | Recorded |
| 2026-07-16 | 31.59 | Recorded |
Today's stats
Open
31.56 EGP
Day high
31.98 EGP
Day low
31.40 EGP
Volume
135.61K 135,605
Value traded
4.28 M EGP
Gap
0.00%
Price range
Current price 31.59 EGP — between low 30.45 EGP and high 33.89 EGP
Performance summary
- 1-week performance 1.31%
- 1-month performance 1.40%
- 3-month performance 11.66%
- 6-month performance 1.51%
- Year-to-date performance 9.77%
- 1-year performance 7.17%
- 5-year performance 1797.30%
- All-time performance 960.03%
Valuation
| Market cap | 30.8 B EGP |
|---|---|
| Enterprise value | 28.1 B EGP |
| Price / sales | 29.71× |
Financials
| Revenue (TTM) | 1.04 B EGP |
|---|---|
| Net income (TTM) | 993 M EGP |
| EPS basic (TTM) | 1.01 EGP |
| Operating margin | 66.26% |
| Net margin | 95.70% |
| Return on assets | 23.16% |
| Total assets | 5.22 B EGP |
| Total debt | 0 EGP |
| Current ratio | 0.60× |
Dividends
| Payout ratio | 0.00% |
|---|
Company profile
| Shares outstanding | 976.87M 976,872,000 |
|---|---|
| Free float | 171,136,252 |
Technical indicators
| RSI | 43.66 |
|---|---|
| ATR | 0.97 |
| SMA 50 | 32.49 EGP |
| SMA 200 | 33.51 EGP |
| EMA 50 | 32.41 EGP |
We publish market data as it arrives from the source. We do not give investment advice.