Pound sterling price today in Egypt
At the market rate. No jeweller rate is available for this currency.
Last updated: 2 minutes ago
Market rate
68.05 EGP
0.47%
A jeweller rate is available for the dollar only. What you see here is the reference market rate for this currency.
Currency converter
Pound sterling price by source
| Source | Buy | Sell | Time |
|---|---|---|---|
| fx_idcMarket rate18:55 | 68.05 | 68.05 | 18:55 |
Pound sterling / EGP
Track price movements and market trends transparently.
The chart shows the reference market rate — the daily close.
| Date | Value | Type |
|---|---|---|
| 2016-07-31 | 11.72 | Recorded |
| 2016-08-31 | 11.63 | Recorded |
| 2016-09-29 | 11.48 | Recorded |
| 2016-10-31 | 10.82 | Recorded |
| 2016-11-30 | 22.46 | Recorded |
| 2016-12-30 | 22.24 | Recorded |
| 2017-01-31 | 23.59 | Recorded |
| 2017-02-28 | 19.87 | Recorded |
| 2017-03-30 | 22.73 | Recorded |
| 2017-04-30 | 23.29 | Recorded |
| 2017-05-31 | 23.28 | Recorded |
| 2017-06-29 | 23.55 | Recorded |
| 2017-07-31 | 23.59 | Recorded |
| 2017-08-31 | 22.80 | Recorded |
| 2017-09-28 | 23.66 | Recorded |
| 2017-10-31 | 23.29 | Recorded |
| 2017-11-30 | 23.69 | Recorded |
| 2017-12-29 | 23.86 | Recorded |
| 2018-01-31 | 24.95 | Recorded |
| 2018-02-28 | 24.51 | Recorded |
| 2018-03-29 | 24.70 | Recorded |
| 2018-04-30 | 24.28 | Recorded |
| 2018-05-31 | 23.76 | Recorded |
| 2018-06-28 | 23.36 | Recorded |
| 2018-07-31 | 23.41 | Recorded |
| 2018-08-30 | 23.17 | Recorded |
| 2018-09-30 | 23.23 | Recorded |
| 2018-10-31 | 22.73 | Recorded |
| 2018-11-30 | 22.86 | Recorded |
| 2018-12-31 | 22.68 | Recorded |
| 2019-01-31 | 23.14 | Recorded |
| 2019-02-28 | 23.32 | Recorded |
| 2019-03-31 | 22.55 | Recorded |
| 2019-04-30 | 22.36 | Recorded |
| 2019-05-30 | 21.13 | Recorded |
| 2019-06-30 | 21.18 | Recorded |
| 2019-07-31 | 20.08 | Recorded |
| 2019-08-29 | 20.14 | Recorded |
| 2019-09-30 | 19.98 | Recorded |
| 2019-10-31 | 20.80 | Recorded |
| 2019-11-29 | 20.79 | Recorded |
| 2019-12-31 | 21.02 | Recorded |
| 2020-01-31 | 20.65 | Recorded |
| 2020-02-28 | 20.12 | Recorded |
| 2020-03-31 | 19.50 | Recorded |
| 2020-04-30 | 19.80 | Recorded |
| 2020-05-31 | 19.50 | Recorded |
| 2020-06-30 | 19.98 | Recorded |
| 2020-07-30 | 20.92 | Recorded |
| 2020-08-31 | 21.18 | Recorded |
| 2020-09-30 | 20.34 | Recorded |
| 2020-10-30 | 20.27 | Recorded |
| 2020-11-30 | 20.81 | Recorded |
| 2020-12-31 | 21.41 | Recorded |
| 2021-01-29 | 21.53 | Recorded |
| 2021-02-26 | 21.96 | Recorded |
| 2021-03-31 | 21.64 | Recorded |
| 2021-04-29 | 21.81 | Recorded |
| 2021-05-31 | 22.30 | Recorded |
| 2021-06-30 | 21.67 | Recorded |
| 2021-07-29 | 21.91 | Recorded |
| 2021-08-31 | 21.56 | Recorded |
| 2021-09-30 | 21.14 | Recorded |
| 2021-10-28 | 21.65 | Recorded |
| 2021-11-30 | 20.91 | Recorded |
| 2021-12-31 | 21.17 | Recorded |
| 2022-01-31 | 21.05 | Recorded |
| 2022-02-28 | 20.89 | Recorded |
| 2022-03-31 | 24.00 | Recorded |
| 2022-04-28 | 23.01 | Recorded |
| 2022-05-31 | 23.43 | Recorded |
| 2022-06-30 | 22.84 | Recorded |
| 2022-07-31 | 23.02 | Recorded |
| 2022-08-31 | 22.27 | Recorded |
| 2022-09-29 | 21.81 | Recorded |
| 2022-10-31 | 26.84 | Recorded |
| 2022-11-30 | 29.29 | Recorded |
| 2022-12-30 | 29.83 | Recorded |
| 2023-01-31 | 37.12 | Recorded |
| 2023-02-28 | 36.91 | Recorded |
| 2023-03-30 | 38.24 | Recorded |
| 2023-04-30 | 38.81 | Recorded |
| 2023-05-31 | 38.43 | Recorded |
| 2023-06-29 | 38.94 | Recorded |
| 2023-07-31 | 39.63 | Recorded |
| 2023-08-31 | 39.13 | Recorded |
| 2023-09-28 | 37.69 | Recorded |
| 2023-10-31 | 37.56 | Recorded |
| 2023-11-30 | 39.26 | Recorded |
| 2023-12-29 | 39.34 | Recorded |
| 2024-01-31 | 39.25 | Recorded |
| 2024-02-29 | 39.14 | Recorded |
| 2024-03-31 | 59.75 | Recorded |
| 2024-04-30 | 59.76 | Recorded |
| 2024-05-30 | 60.12 | Recorded |
| 2024-06-30 | 60.56 | Recorded |
| 2024-07-31 | 62.39 | Recorded |
| 2024-08-29 | 63.98 | Recorded |
| 2024-09-30 | 64.55 | Recorded |
| 2024-10-31 | 63.13 | Recorded |
| 2024-11-29 | 62.93 | Recorded |
| 2024-12-31 | 63.76 | Recorded |
| 2025-01-31 | 62.37 | Recorded |
| 2025-02-28 | 63.79 | Recorded |
| 2025-03-31 | 65.31 | Recorded |
| 2025-04-30 | 67.71 | Recorded |
| 2025-05-29 | 67.14 | Recorded |
| 2025-06-30 | 68.06 | Recorded |
| 2025-07-15 | 66.14 | Recorded |
| 2025-07-16 | 66.24 | Recorded |
| 2025-07-24 | 66.25 | Recorded |
| 2025-08-04 | 64.40 | Recorded |
| 2025-08-13 | 65.61 | Recorded |
| 2025-08-24 | 65.39 | Recorded |
| 2025-09-02 | 64.90 | Recorded |
| 2025-09-11 | 65.44 | Recorded |
| 2025-09-22 | 65.06 | Recorded |
| 2025-10-01 | 64.47 | Recorded |
| 2025-10-12 | 63.24 | Recorded |
| 2025-10-21 | 63.49 | Recorded |
| 2025-10-31 | 62.12 | Recorded |
| 2025-11-11 | 62.23 | Recorded |
| 2025-11-20 | 61.87 | Recorded |
| 2025-12-01 | 62.77 | Recorded |
| 2025-12-10 | 63.23 | Recorded |
| 2025-12-19 | 63.57 | Recorded |
| 2025-12-31 | 64.23 | Recorded |
| 2026-01-12 | 63.52 | Recorded |
| 2026-01-21 | 63.78 | Recorded |
| 2026-01-30 | 64.63 | Recorded |
| 2026-02-10 | 64.08 | Recorded |
| 2026-02-19 | 63.28 | Recorded |
| 2026-03-02 | 63.97 | Recorded |
| 2026-03-11 | 69.71 | Recorded |
| 2026-03-20 | 70.11 | Recorded |
| 2026-03-30 | 71.68 | Recorded |
| 2026-04-08 | 71.28 | Recorded |
| 2026-04-19 | 70.11 | Recorded |
| 2026-04-28 | 71.41 | Recorded |
| 2026-05-07 | 71.44 | Recorded |
| 2026-05-18 | 71.61 | Recorded |
| 2026-05-27 | 70.03 | Recorded |
| 2026-06-07 | 69.47 | Recorded |
| 2026-06-16 | 67.25 | Recorded |
| 2026-06-25 | 65.28 | Recorded |
| 2026-07-06 | 65.40 | Recorded |
| 2026-07-16 | 68.18 | Recorded |
What would the amount be worth?
Pound sterling low/high
Lowest price 64.47, highest price 68.18, current price 68.18.
Compare performance
| Asset | Change (1Y) |
|---|---|
| Gram gold 24k | +21.84% |
| Silver 999 | +51.34% |
| USD | +2.05% |
| EUR | +0.59% |
| GBP | +2.93% |
| Deposit | +20.50% |
Pound sterling recurring savings
Pound sterling performance chart
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.73% | 0.24% | 12.86% | 2.46% | -3.28% | -7.03% | 4.64% | 6.26% | |||||
| 2025 | -1.94% | 2.22% | 2.73% | 3.65% | -0.81% | 2.09% | -5.60% | 0.75% | -2.16% | -3.65% | 1.50% | 2.31% | 0.99% |
| 2024 | -0.22% | -0.02% | 53.30% | 0.03% | 0.88% | 0.75% | 2.20% | 3.26% | 1.13% | -1.35% | -0.28% | 0.96% | 62.10% |
| 2023 | 24.06% | -0.57% | 3.82% | 2.29% | -0.80% | 0.68% | 1.07% | -0.98% | -3.06% | -0.26% | 4.57% | 0.85% | 31.45% |
| 2022 | -0.73% | -1.08% | 13.95% | -3.91% | 0.87% | -1.68% | 1.35% | -4.09% | -1.68% | 23.40% | 5.77% | 0.70% | 40.65% |
| 2021 | 1.20% | 2.10% | -1.11% | 0.52% | 3.24% | -2.19% | 1.57% | -1.09% | -2.11% | 1.74% | -2.66% | 1.19% | -0.49% |
| 2020 | -2.98% | -3.28% | -2.23% | 1.67% | -0.35% | 0.57% | 4.22% | 1.31% | -4.26% | 0.01% | 2.62% | 2.71% | 0.60% |
| 2019 | 1.83% | 0.73% | -2.79% | -1.16% | -5.74% | 0.23% | -4.82% | 0.34% | -0.47% | 4.10% | -0.33% | 1.14% | -7.51% |
| 2018 | 4.01% | -2.28% | 1.81% | -1.66% | -1.73% | -2.10% | -0.86% | -1.18% | 0.93% | -2.61% | 0.09% | -0.37% | -5.46% |
| 2017 | 5.59% | -15.61% | 16.39% | 3.19% | -0.26% | 1.61% | 0.11% | -3.16% | 3.74% | -1.35% | 1.10% | -0.17% | 6.77% |
| 2016 | 0.92% | -0.39% | -2.30% | -5.64% | 107.25% | -0.34% | 91.61% |
Other currencies
Frequently asked questions
Why is the Pound sterling shown at the market rate only?
A jeweller rate is published for the dollar only in Egypt; there is no published jeweller rate for this currency. So we show what we actually measure and do not derive a rate that was never published.