EGAL — Egypt Aluminum stock
Price301.90 EGP 0.69% · −2.10 EGP
Sector: Non-Energy Minerals
Last updated: 2 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 7.96 | Recorded |
| 2020-06-30 | 10.28 | Recorded |
| 2020-07-29 | 11.46 | Recorded |
| 2020-08-31 | 12.81 | Recorded |
| 2020-09-30 | 12.03 | Recorded |
| 2020-10-28 | 10.98 | Recorded |
| 2020-11-30 | 11.58 | Recorded |
| 2020-12-31 | 11.33 | Recorded |
| 2021-01-31 | 13.98 | Recorded |
| 2021-02-28 | 13.69 | Recorded |
| 2021-03-31 | 11.64 | Recorded |
| 2021-04-28 | 13.27 | Recorded |
| 2021-05-31 | 15.81 | Recorded |
| 2021-06-30 | 17.46 | Recorded |
| 2021-07-29 | 22.01 | Recorded |
| 2021-08-31 | 25.23 | Recorded |
| 2021-09-30 | 24.38 | Recorded |
| 2021-10-31 | 24.93 | Recorded |
| 2021-11-30 | 21.02 | Recorded |
| 2021-12-30 | 21.48 | Recorded |
| 2022-01-31 | 24.50 | Recorded |
| 2022-02-28 | 25.21 | Recorded |
| 2022-03-31 | 22.17 | Recorded |
| 2022-04-28 | 21.61 | Recorded |
| 2022-05-31 | 17.90 | Recorded |
| 2022-06-29 | 16.53 | Recorded |
| 2022-07-31 | 16.11 | Recorded |
| 2022-08-31 | 17.32 | Recorded |
| 2022-09-29 | 19.10 | Recorded |
| 2022-10-31 | 25.37 | Recorded |
| 2022-11-30 | 28.58 | Recorded |
| 2022-12-29 | 28.52 | Recorded |
| 2023-01-31 | 33.75 | Recorded |
| 2023-02-28 | 34.64 | Recorded |
| 2023-03-30 | 36.20 | Recorded |
| 2023-04-30 | 43.95 | Recorded |
| 2023-05-31 | 43.64 | Recorded |
| 2023-06-26 | 42.77 | Recorded |
| 2023-07-31 | 43.15 | Recorded |
| 2023-08-31 | 46.00 | Recorded |
| 2023-09-27 | 45.00 | Recorded |
| 2023-10-31 | 67.00 | Recorded |
| 2023-11-30 | 67.27 | Recorded |
| 2023-12-31 | 64.86 | Recorded |
| 2024-01-31 | 102.20 | Recorded |
| 2024-02-29 | 107.99 | Recorded |
| 2024-03-31 | 91.03 | Recorded |
| 2024-04-30 | 84.00 | Recorded |
| 2024-05-30 | 92.81 | Recorded |
| 2024-06-27 | 97.00 | Recorded |
| 2024-07-31 | 113.00 | Recorded |
| 2024-08-29 | 110.42 | Recorded |
| 2024-09-30 | 122.00 | Recorded |
| 2024-10-31 | 111.10 | Recorded |
| 2024-11-28 | 111.55 | Recorded |
| 2024-12-31 | 115.46 | Recorded |
| 2025-01-30 | 152.90 | Recorded |
| 2025-02-27 | 157.98 | Recorded |
| 2025-03-27 | 174.50 | Recorded |
| 2025-04-30 | 171.10 | Recorded |
| 2025-05-29 | 156.00 | Recorded |
| 2025-06-30 | 158.34 | Recorded |
| 2025-07-15 | 173.69 | Recorded |
| 2025-07-16 | 175.85 | Recorded |
| 2025-07-23 | 173.02 | Recorded |
| 2025-08-04 | 167.50 | Recorded |
| 2025-08-13 | 164.00 | Recorded |
| 2025-08-24 | 159.10 | Recorded |
| 2025-09-02 | 157.25 | Recorded |
| 2025-09-14 | 155.00 | Recorded |
| 2025-09-23 | 153.58 | Recorded |
| 2025-10-02 | 156.50 | Recorded |
| 2025-10-14 | 174.00 | Recorded |
| 2025-10-23 | 205.00 | Recorded |
| 2025-11-03 | 205.51 | Recorded |
| 2025-11-12 | 210.61 | Recorded |
| 2025-11-23 | 191.30 | Recorded |
| 2025-12-02 | 195.00 | Recorded |
| 2025-12-11 | 208.00 | Recorded |
| 2025-12-22 | 225.00 | Recorded |
| 2025-12-31 | 235.50 | Recorded |
| 2026-01-13 | 257.00 | Recorded |
| 2026-01-22 | 252.81 | Recorded |
| 2026-02-03 | 239.89 | Recorded |
| 2026-02-12 | 243.70 | Recorded |
| 2026-02-23 | 227.80 | Recorded |
| 2026-03-04 | 271.03 | Recorded |
| 2026-03-15 | 304.00 | Recorded |
| 2026-03-29 | 299.00 | Recorded |
| 2026-04-07 | 311.00 | Recorded |
| 2026-04-20 | 299.99 | Recorded |
| 2026-04-29 | 307.99 | Recorded |
| 2026-05-11 | 303.05 | Recorded |
| 2026-05-20 | 323.51 | Recorded |
| 2026-06-04 | 326.70 | Recorded |
| 2026-06-15 | 299.00 | Recorded |
| 2026-06-25 | 281.82 | Recorded |
| 2026-07-07 | 298.99 | Recorded |
| 2026-07-16 | 301.90 | Recorded |
Today's stats
Open
304.00 EGP
Day high
305.96 EGP
Day low
301.00 EGP
Volume
111.97K 111,973
Value traded
33.8 M EGP
Gap
0.00%
Price range
Current price 301.90 EGP — between low 272.28 EGP and high 306.99 EGP
Performance summary
- 1-week performance 2.69%
- 1-month performance 0.97%
- 3-month performance 2.61%
- 6-month performance 20.61%
- Year-to-date performance 28.20%
- 1-year performance 73.82%
- 5-year performance 1627.12%
- All-time performance 12594.58%
Valuation
| Market cap | 125 B EGP |
|---|---|
| Enterprise value | 114 B EGP |
| P/E (TTM) | 11.60× |
| Price / sales | 2.62× |
| Price / book | 4.32× |
| Price / free cash flow | 16.51× |
Financials
| Revenue (TTM) | 47.9 B EGP |
|---|---|
| Net income (TTM) | 10.7 B EGP |
| EPS basic (TTM) | 26.03 EGP |
| EPS diluted (TTM) | 26.03 EGP |
| Operating margin | 26.60% |
| Net margin | 22.44% |
| Return on equity | 42.17% |
| Return on assets | 32.98% |
| Total assets | 36.9 B EGP |
| Total debt | 82.0 M EGP |
| Debt / equity | 0.00× |
| Current ratio | 3.98× |
Dividends
| Dividend yield | 2.63% |
|---|---|
| Payout ratio | 0.00% |
Company profile
| Shares outstanding | 412.5M 412,500,000 |
|---|---|
| Free float | 32,846,550 |
Calendar
| Last earnings | 23 May 2024 |
|---|
Technical indicators
| RSI | 53.69 |
|---|---|
| ATR | 7.11 |
| SMA 50 | 306.48 EGP |
| SMA 200 | 250.43 EGP |
| EMA 50 | 298.93 EGP |
We publish market data as it arrives from the source. We do not give investment advice.