ADPC — Arab Dairy Products Co. Arab Dairy - Panda stock
Price3.82 EGP 0.52% · −0.020 EGP
Sector: Consumer Non-Durables
Last updated: 0 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 2.66 | Recorded |
| 2020-06-30 | 2.61 | Recorded |
| 2020-07-29 | 2.61 | Recorded |
| 2020-08-31 | 2.81 | Recorded |
| 2020-09-30 | 3.06 | Recorded |
| 2020-10-28 | 3.36 | Recorded |
| 2020-11-30 | 5.36 | Recorded |
| 2020-12-31 | 6.35 | Recorded |
| 2021-01-31 | 4.98 | Recorded |
| 2021-02-28 | 6.58 | Recorded |
| 2021-03-31 | 7.34 | Recorded |
| 2021-04-28 | 9.14 | Recorded |
| 2021-05-31 | 11.55 | Recorded |
| 2021-06-30 | 11.84 | Recorded |
| 2021-07-29 | 11.40 | Recorded |
| 2021-08-31 | 9.94 | Recorded |
| 2021-09-30 | 9.11 | Recorded |
| 2021-10-31 | 7.16 | Recorded |
| 2021-11-30 | 3.39 | Recorded |
| 2021-12-30 | 3.43 | Recorded |
| 2022-01-31 | 3.61 | Recorded |
| 2022-02-28 | 3.43 | Recorded |
| 2022-03-31 | 2.39 | Recorded |
| 2022-04-28 | 2.03 | Recorded |
| 2022-05-31 | 1.89 | Recorded |
| 2022-06-29 | 2.89 | Recorded |
| 2022-07-31 | 3.80 | Recorded |
| 2022-08-31 | 3.88 | Recorded |
| 2022-09-29 | 2.65 | Recorded |
| 2022-10-31 | 1.52 | Recorded |
| 2022-11-30 | 1.60 | Recorded |
| 2022-12-29 | 1.67 | Recorded |
| 2023-01-31 | 1.45 | Recorded |
| 2023-02-28 | 1.59 | Recorded |
| 2023-03-30 | 1.05 | Recorded |
| 2023-04-30 | 1.19 | Recorded |
| 2023-05-31 | 1.34 | Recorded |
| 2023-06-26 | 1.49 | Recorded |
| 2023-07-31 | 1.41 | Recorded |
| 2023-08-31 | 1.55 | Recorded |
| 2023-09-27 | 1.47 | Recorded |
| 2023-10-31 | 1.58 | Recorded |
| 2023-11-30 | 1.86 | Recorded |
| 2023-12-31 | 1.67 | Recorded |
| 2024-01-31 | 2.28 | Recorded |
| 2024-02-29 | 2.32 | Recorded |
| 2024-03-31 | 1.87 | Recorded |
| 2024-04-30 | 1.65 | Recorded |
| 2024-05-30 | 1.86 | Recorded |
| 2024-06-27 | 1.90 | Recorded |
| 2024-07-31 | 1.99 | Recorded |
| 2024-08-29 | 2.11 | Recorded |
| 2024-09-30 | 2.60 | Recorded |
| 2024-10-31 | 2.59 | Recorded |
| 2024-11-28 | 3.34 | Recorded |
| 2024-12-31 | 3.18 | Recorded |
| 2025-01-30 | 3.16 | Recorded |
| 2025-02-27 | 3.14 | Recorded |
| 2025-03-27 | 3.12 | Recorded |
| 2025-04-30 | 3.38 | Recorded |
| 2025-05-29 | 3.29 | Recorded |
| 2025-06-30 | 3.07 | Recorded |
| 2025-07-15 | 3.09 | Recorded |
| 2025-07-16 | 3.04 | Recorded |
| 2025-07-23 | 2.94 | Recorded |
| 2025-08-04 | 2.89 | Recorded |
| 2025-08-13 | 2.95 | Recorded |
| 2025-08-24 | 2.86 | Recorded |
| 2025-09-02 | 2.85 | Recorded |
| 2025-09-14 | 2.83 | Recorded |
| 2025-09-23 | 2.73 | Recorded |
| 2025-10-02 | 2.81 | Recorded |
| 2025-10-14 | 2.83 | Recorded |
| 2025-10-23 | 3.13 | Recorded |
| 2025-11-03 | 3.14 | Recorded |
| 2025-11-12 | 3.41 | Recorded |
| 2025-11-23 | 3.23 | Recorded |
| 2025-12-02 | 3.55 | Recorded |
| 2025-12-11 | 3.83 | Recorded |
| 2025-12-22 | 3.83 | Recorded |
| 2025-12-31 | 3.84 | Recorded |
| 2026-01-13 | 3.73 | Recorded |
| 2026-01-22 | 3.58 | Recorded |
| 2026-02-03 | 3.45 | Recorded |
| 2026-02-12 | 3.73 | Recorded |
| 2026-02-23 | 3.67 | Recorded |
| 2026-03-04 | 3.48 | Recorded |
| 2026-03-15 | 3.54 | Recorded |
| 2026-03-29 | 3.48 | Recorded |
| 2026-04-07 | 3.38 | Recorded |
| 2026-04-20 | 3.63 | Recorded |
| 2026-04-29 | 3.80 | Recorded |
| 2026-05-11 | 3.84 | Recorded |
| 2026-05-20 | 4.06 | Recorded |
| 2026-06-04 | 3.77 | Recorded |
| 2026-06-15 | 3.55 | Recorded |
| 2026-06-25 | 3.46 | Recorded |
| 2026-07-07 | 3.54 | Recorded |
| 2026-07-16 | 3.82 | Recorded |
Today's stats
Open
3.84 EGP
Day high
3.89 EGP
Day low
3.82 EGP
Volume
5.78M 5,775,590
Value traded
22.1 M EGP
Gap
0.00%
Price range
Current price 3.82 EGP — between low 3.32 EGP and high 4.08 EGP
Performance summary
- 1-week performance 8.83%
- 1-month performance 7.61%
- 3-month performance 7.00%
- 6-month performance 6.41%
- Year-to-date performance 0.52%
- 1-year performance 23.62%
- 5-year performance 65.89%
- All-time performance 65.02%
Valuation
| Market cap | 1.92 B EGP |
|---|
Company profile
| Shares outstanding | 500.0M 500,000,000 |
|---|---|
| Free float | 477,189,500 |
Technical indicators
| RSI | 59.77 |
|---|---|
| ATR | 0.13 |
| SMA 50 | 3.71 EGP |
| SMA 200 | 3.51 EGP |
| EMA 50 | 3.66 EGP |
We publish market data as it arrives from the source. We do not give investment advice.