ORWE — Oriental Weavers Carpet stock
Price23.30 EGP 1.75% · 0.400 EGP
Sector: Consumer Durables
Last updated: 1 minute ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 4.72 | Recorded |
| 2020-06-30 | 4.94 | Recorded |
| 2020-07-29 | 5.59 | Recorded |
| 2020-08-31 | 5.35 | Recorded |
| 2020-09-30 | 5.91 | Recorded |
| 2020-10-28 | 6.25 | Recorded |
| 2020-11-30 | 7.34 | Recorded |
| 2020-12-31 | 6.85 | Recorded |
| 2021-01-31 | 7.08 | Recorded |
| 2021-02-28 | 7.33 | Recorded |
| 2021-03-31 | 7.28 | Recorded |
| 2021-04-28 | 6.01 | Recorded |
| 2021-05-31 | 7.29 | Recorded |
| 2021-06-30 | 8.34 | Recorded |
| 2021-07-29 | 8.25 | Recorded |
| 2021-08-31 | 8.53 | Recorded |
| 2021-09-30 | 8.72 | Recorded |
| 2021-10-31 | 8.18 | Recorded |
| 2021-11-30 | 8.47 | Recorded |
| 2021-12-30 | 8.69 | Recorded |
| 2022-01-31 | 8.50 | Recorded |
| 2022-02-28 | 8.17 | Recorded |
| 2022-03-31 | 8.92 | Recorded |
| 2022-04-28 | 7.72 | Recorded |
| 2022-05-31 | 6.75 | Recorded |
| 2022-06-29 | 6.61 | Recorded |
| 2022-07-31 | 6.60 | Recorded |
| 2022-08-31 | 6.92 | Recorded |
| 2022-09-29 | 6.62 | Recorded |
| 2022-10-31 | 7.70 | Recorded |
| 2022-11-30 | 8.38 | Recorded |
| 2022-12-29 | 10.40 | Recorded |
| 2023-01-31 | 11.09 | Recorded |
| 2023-02-28 | 10.61 | Recorded |
| 2023-03-30 | 13.84 | Recorded |
| 2023-04-30 | 16.89 | Recorded |
| 2023-05-31 | 15.35 | Recorded |
| 2023-06-26 | 14.85 | Recorded |
| 2023-07-31 | 14.63 | Recorded |
| 2023-08-31 | 15.89 | Recorded |
| 2023-09-27 | 15.31 | Recorded |
| 2023-10-31 | 18.50 | Recorded |
| 2023-11-30 | 18.23 | Recorded |
| 2023-12-31 | 16.91 | Recorded |
| 2024-01-31 | 24.00 | Recorded |
| 2024-02-29 | 18.96 | Recorded |
| 2024-03-31 | 18.00 | Recorded |
| 2024-04-30 | 17.49 | Recorded |
| 2024-05-30 | 19.65 | Recorded |
| 2024-06-27 | 23.44 | Recorded |
| 2024-07-31 | 24.52 | Recorded |
| 2024-08-29 | 23.78 | Recorded |
| 2024-09-30 | 24.00 | Recorded |
| 2024-10-31 | 29.40 | Recorded |
| 2024-11-28 | 26.22 | Recorded |
| 2024-12-31 | 25.00 | Recorded |
| 2025-01-30 | 25.24 | Recorded |
| 2025-02-27 | 24.46 | Recorded |
| 2025-03-27 | 23.30 | Recorded |
| 2025-04-30 | 21.85 | Recorded |
| 2025-05-29 | 22.01 | Recorded |
| 2025-06-30 | 23.91 | Recorded |
| 2025-07-15 | 23.61 | Recorded |
| 2025-07-16 | 23.30 | Recorded |
| 2025-07-23 | 23.25 | Recorded |
| 2025-08-04 | 22.38 | Recorded |
| 2025-08-13 | 22.73 | Recorded |
| 2025-08-24 | 23.10 | Recorded |
| 2025-09-02 | 22.24 | Recorded |
| 2025-09-14 | 21.60 | Recorded |
| 2025-09-23 | 21.05 | Recorded |
| 2025-10-02 | 21.58 | Recorded |
| 2025-10-14 | 23.17 | Recorded |
| 2025-10-23 | 23.81 | Recorded |
| 2025-11-03 | 23.62 | Recorded |
| 2025-11-12 | 24.53 | Recorded |
| 2025-11-23 | 22.30 | Recorded |
| 2025-12-02 | 22.92 | Recorded |
| 2025-12-11 | 23.45 | Recorded |
| 2025-12-22 | 22.60 | Recorded |
| 2025-12-31 | 23.25 | Recorded |
| 2026-01-13 | 22.50 | Recorded |
| 2026-01-22 | 22.34 | Recorded |
| 2026-02-03 | 22.37 | Recorded |
| 2026-02-12 | 23.25 | Recorded |
| 2026-02-23 | 22.88 | Recorded |
| 2026-03-04 | 22.01 | Recorded |
| 2026-03-15 | 22.50 | Recorded |
| 2026-03-29 | 22.00 | Recorded |
| 2026-04-07 | 22.30 | Recorded |
| 2026-04-20 | 22.80 | Recorded |
| 2026-04-29 | 23.16 | Recorded |
| 2026-05-11 | 23.65 | Recorded |
| 2026-05-20 | 21.62 | Recorded |
| 2026-06-04 | 23.50 | Recorded |
| 2026-06-15 | 23.13 | Recorded |
| 2026-06-25 | 22.84 | Recorded |
| 2026-07-07 | 23.10 | Recorded |
| 2026-07-16 | 23.30 | Recorded |
Today's stats
Open
22.90 EGP
Day high
23.47 EGP
Day low
22.90 EGP
Volume
2.57M 2,565,798
Value traded
59.8 M EGP
Gap
0.00%
Price range
Current price 23.30 EGP — between low 21.95 EGP and high 23.65 EGP
Performance summary
- 1-week performance 2.64%
- 1-month performance 0.73%
- 3-month performance 1.61%
- 6-month performance 5.57%
- Year-to-date performance 0.22%
- 1-year performance 1.31%
- 5-year performance 196.82%
- All-time performance 2692.34%
Valuation
| Market cap | 15.2 B EGP |
|---|---|
| Enterprise value | 19.6 B EGP |
| P/E (TTM) | 7.08× |
| Price / sales | 0.57× |
| Price / book | 0.82× |
| Price / free cash flow | 11.80× |
Financials
| Revenue (TTM) | 26.6 B EGP |
|---|---|
| Net income (TTM) | 2.19 B EGP |
| EPS basic (TTM) | 3.29 EGP |
| EPS diluted (TTM) | 3.29 EGP |
| Operating margin | 7.98% |
| Net margin | 8.22% |
| Return on equity | 11.59% |
| Return on assets | 6.37% |
| Total assets | 33.3 B EGP |
| Total debt | 8.31 B EGP |
| Debt / equity | 0.44× |
| Current ratio | 1.96× |
Dividends
| Dividend yield | 6.55% |
|---|---|
| Payout ratio | 45.57% |
Company profile
| Shares outstanding | 665.11M 665,107,000 |
|---|---|
| Free float | 195,101,822 |
Calendar
| Last earnings | 14 Aug 2024 |
|---|
Technical indicators
| RSI | 57.01 |
|---|---|
| ATR | 0.41 |
| SMA 50 | 23.00 EGP |
| SMA 200 | 22.86 EGP |
| EMA 50 | 22.89 EGP |
We publish market data as it arrives from the source. We do not give investment advice.