EGS385S1C012 — Ferchem Misr Co. for Fertilizers & Chemicals stock
Price76.28 EGP 0.37% · 0.280 EGP
Sector: Process Industries
Last updated: 4 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2025-09-10 | 54.73 | Recorded |
| 2025-09-14 | 78.80 | Recorded |
| 2025-09-23 | 77.06 | Recorded |
| 2025-10-02 | 96.90 | Recorded |
| 2025-10-14 | 86.00 | Recorded |
| 2025-10-23 | 82.30 | Recorded |
| 2025-11-03 | 77.70 | Recorded |
| 2025-11-12 | 90.55 | Recorded |
| 2025-11-23 | 85.50 | Recorded |
| 2025-12-02 | 81.26 | Recorded |
| 2025-12-11 | 81.90 | Recorded |
| 2025-12-22 | 81.98 | Recorded |
| 2025-12-31 | 82.52 | Recorded |
| 2026-01-13 | 78.15 | Recorded |
| 2026-01-22 | 78.46 | Recorded |
| 2026-02-03 | 79.50 | Recorded |
| 2026-02-12 | 78.00 | Recorded |
| 2026-02-23 | 74.60 | Recorded |
| 2026-03-04 | 76.13 | Recorded |
| 2026-03-15 | 80.53 | Recorded |
| 2026-03-29 | 77.60 | Recorded |
| 2026-04-07 | 79.05 | Recorded |
| 2026-04-20 | 81.00 | Recorded |
| 2026-04-29 | 81.24 | Recorded |
| 2026-05-11 | 80.77 | Recorded |
| 2026-05-20 | 77.68 | Recorded |
| 2026-06-04 | 77.50 | Recorded |
| 2026-06-15 | 76.00 | Recorded |
| 2026-06-25 | 75.24 | Recorded |
| 2026-07-07 | 74.26 | Recorded |
| 2026-07-16 | 76.28 | Recorded |
Today's stats
Open
76.00 EGP
Day high
77.00 EGP
Day low
75.52 EGP
Volume
19.31K 19,313
Value traded
1.47 M EGP
Gap
0.00%
Price range
Current price 76.28 EGP — between low 72.75 EGP and high 81.90 EGP
Performance summary
- 1-week performance 0.05%
- 1-month performance 0.37%
- 3-month performance 8.82%
- 6-month performance 3.42%
- Year-to-date performance 7.56%
- 1-year performance 67.24%
- 5-year performance 67.24%
- All-time performance 67.24%
Valuation
| Market cap | 30.4 B EGP |
|---|---|
| Enterprise value | 33.2 B EGP |
| P/E (TTM) | 5.09× |
| PEG (TTM) | 0.01× |
| Price / sales | 3.03× |
| Price / book | 7.93× |
| Price / free cash flow | 103.21× |
Financials
| Revenue (TTM) | 10.0 B EGP |
|---|---|
| Net income (TTM) | 2.18 B EGP |
| EPS basic (TTM) | 14.99 EGP |
| EPS diluted (TTM) | 14.99 EGP |
| Operating margin | 30.27% |
| Net margin | 21.77% |
| Return on equity | 109.44% |
| Return on assets | 40.83% |
| Total assets | 10.4 B EGP |
| Total debt | 4.25 B EGP |
| Debt / equity | 1.10× |
| Current ratio | 1.14× |
Dividends
| Dividend yield | 0.00% |
|---|---|
| Payout ratio | 0.00% |
Company profile
| Shares outstanding | 400.0M 400,000,000 |
|---|---|
| Free float | 126,996,400 |
| Employees | 1,815 |
Technical indicators
| RSI | 51.47 |
|---|---|
| ATR | 1.67 |
| SMA 50 | 77.31 EGP |
| SMA 200 | 80.28 EGP |
| EMA 50 | 76.78 EGP |
We publish market data as it arrives from the source. We do not give investment advice.