ELEC — Electro Cable Egypt stock
Price2.20 EGP 1.35% · −0.030 EGP
Sector: Producer Manufacturing
Last updated: 1 minute ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 0.24 | Recorded |
| 2020-06-30 | 0.28 | Recorded |
| 2020-07-29 | 0.26 | Recorded |
| 2020-08-31 | 0.34 | Recorded |
| 2020-09-30 | 0.43 | Recorded |
| 2020-10-28 | 0.36 | Recorded |
| 2020-11-30 | 0.46 | Recorded |
| 2020-12-31 | 0.57 | Recorded |
| 2021-01-31 | 0.65 | Recorded |
| 2021-02-28 | 0.59 | Recorded |
| 2021-03-31 | 0.46 | Recorded |
| 2021-04-28 | 0.45 | Recorded |
| 2021-05-31 | 0.44 | Recorded |
| 2021-06-30 | 0.40 | Recorded |
| 2021-07-29 | 0.43 | Recorded |
| 2021-08-31 | 0.44 | Recorded |
| 2021-09-30 | 0.37 | Recorded |
| 2021-10-31 | 0.34 | Recorded |
| 2021-11-30 | 0.35 | Recorded |
| 2021-12-30 | 0.37 | Recorded |
| 2022-01-31 | 0.37 | Recorded |
| 2022-02-28 | 0.31 | Recorded |
| 2022-03-31 | 0.31 | Recorded |
| 2022-04-28 | 0.33 | Recorded |
| 2022-05-31 | 0.30 | Recorded |
| 2022-06-29 | 0.30 | Recorded |
| 2022-07-31 | 0.32 | Recorded |
| 2022-08-31 | 0.37 | Recorded |
| 2022-09-29 | 0.35 | Recorded |
| 2022-10-31 | 0.38 | Recorded |
| 2022-11-30 | 0.44 | Recorded |
| 2022-12-29 | 0.48 | Recorded |
| 2023-01-31 | 0.47 | Recorded |
| 2023-02-28 | 0.46 | Recorded |
| 2023-03-30 | 0.49 | Recorded |
| 2023-04-30 | 0.57 | Recorded |
| 2023-05-31 | 0.61 | Recorded |
| 2023-06-26 | 0.71 | Recorded |
| 2023-07-31 | 0.64 | Recorded |
| 2023-08-31 | 0.70 | Recorded |
| 2023-09-27 | 0.73 | Recorded |
| 2023-10-31 | 0.89 | Recorded |
| 2023-11-30 | 1.26 | Recorded |
| 2023-12-31 | 1.22 | Recorded |
| 2024-01-31 | 3.52 | Recorded |
| 2024-02-29 | 2.75 | Recorded |
| 2024-03-31 | 2.12 | Recorded |
| 2024-04-30 | 1.78 | Recorded |
| 2024-05-30 | 2.33 | Recorded |
| 2024-06-27 | 2.58 | Recorded |
| 2024-07-31 | 3.05 | Recorded |
| 2024-08-29 | 2.99 | Recorded |
| 2024-09-30 | 3.01 | Recorded |
| 2024-10-31 | 2.91 | Recorded |
| 2024-11-28 | 2.81 | Recorded |
| 2024-12-31 | 2.74 | Recorded |
| 2025-01-30 | 2.66 | Recorded |
| 2025-02-27 | 2.72 | Recorded |
| 2025-03-27 | 2.78 | Recorded |
| 2025-04-30 | 2.81 | Recorded |
| 2025-05-29 | 2.77 | Recorded |
| 2025-06-30 | 2.77 | Recorded |
| 2025-07-15 | 2.90 | Recorded |
| 2025-07-16 | 2.91 | Recorded |
| 2025-07-23 | 2.83 | Recorded |
| 2025-08-04 | 2.78 | Recorded |
| 2025-08-13 | 2.77 | Recorded |
| 2025-08-24 | 2.81 | Recorded |
| 2025-09-02 | 2.73 | Recorded |
| 2025-09-14 | 2.69 | Recorded |
| 2025-09-23 | 2.63 | Recorded |
| 2025-10-02 | 2.70 | Recorded |
| 2025-10-14 | 2.68 | Recorded |
| 2025-10-23 | 2.85 | Recorded |
| 2025-11-03 | 2.80 | Recorded |
| 2025-11-12 | 2.81 | Recorded |
| 2025-11-23 | 2.67 | Recorded |
| 2025-12-02 | 2.81 | Recorded |
| 2025-12-11 | 2.79 | Recorded |
| 2025-12-22 | 2.76 | Recorded |
| 2025-12-31 | 3.11 | Recorded |
| 2026-01-13 | 2.86 | Recorded |
| 2026-01-22 | 2.66 | Recorded |
| 2026-02-03 | 2.32 | Recorded |
| 2026-02-12 | 2.30 | Recorded |
| 2026-02-23 | 2.12 | Recorded |
| 2026-03-04 | 2.07 | Recorded |
| 2026-03-15 | 2.08 | Recorded |
| 2026-03-29 | 2.07 | Recorded |
| 2026-04-07 | 2.06 | Recorded |
| 2026-04-20 | 2.14 | Recorded |
| 2026-04-29 | 2.23 | Recorded |
| 2026-05-11 | 2.19 | Recorded |
| 2026-05-20 | 2.11 | Recorded |
| 2026-06-04 | 2.17 | Recorded |
| 2026-06-15 | 2.10 | Recorded |
| 2026-06-25 | 2.10 | Recorded |
| 2026-07-07 | 2.11 | Recorded |
| 2026-07-16 | 2.20 | Recorded |
Today's stats
Open
2.23 EGP
Day high
2.26 EGP
Day low
2.20 EGP
Volume
50.17M 50,167,192
Value traded
110 M EGP
Gap
0.00%
Price range
Current price 2.20 EGP — between low 2.04 EGP and high 2.26 EGP
Performance summary
- 1-week performance 5.26%
- 1-month performance 4.76%
- 3-month performance 4.76%
- 6-month performance 20.00%
- Year-to-date performance 29.26%
- 1-year performance 24.14%
- 5-year performance 439.22%
- All-time performance 9669.35%
Valuation
| Market cap | 7.39 B EGP |
|---|
Company profile
| Shares outstanding | 3.31B 3,313,540,000 |
|---|---|
| Free float | 604,286,976 |
Technical indicators
| RSI | 59.78 |
|---|---|
| ATR | 0.05 |
| SMA 50 | 2.14 EGP |
| SMA 200 | 2.43 EGP |
| EMA 50 | 2.14 EGP |
We publish market data as it arrives from the source. We do not give investment advice.