ATQA — Misr National Steel stock
Price9.59 EGP 0.74% · 0.070 EGP
Sector: Producer Manufacturing
Last updated: 1 minute ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 0.82 | Recorded |
| 2020-06-30 | 0.94 | Recorded |
| 2020-07-29 | 0.88 | Recorded |
| 2020-08-31 | 1.39 | Recorded |
| 2020-09-30 | 1.34 | Recorded |
| 2020-10-28 | 1.29 | Recorded |
| 2020-11-30 | 1.28 | Recorded |
| 2020-12-31 | 1.23 | Recorded |
| 2021-01-31 | 1.38 | Recorded |
| 2021-02-28 | 1.40 | Recorded |
| 2021-03-31 | 0.95 | Recorded |
| 2021-04-28 | 1.10 | Recorded |
| 2021-05-31 | 1.15 | Recorded |
| 2021-06-30 | 1.36 | Recorded |
| 2021-07-29 | 1.52 | Recorded |
| 2021-08-31 | 1.53 | Recorded |
| 2021-09-30 | 1.74 | Recorded |
| 2021-10-31 | 1.50 | Recorded |
| 2021-11-30 | 1.17 | Recorded |
| 2021-12-30 | 1.13 | Recorded |
| 2022-01-31 | 1.07 | Recorded |
| 2022-02-28 | 1.00 | Recorded |
| 2022-03-31 | 1.05 | Recorded |
| 2022-04-28 | 1.02 | Recorded |
| 2022-05-31 | 0.90 | Recorded |
| 2022-06-29 | 0.86 | Recorded |
| 2022-07-31 | 0.87 | Recorded |
| 2022-08-31 | 1.14 | Recorded |
| 2022-09-29 | 1.17 | Recorded |
| 2022-10-31 | 1.04 | Recorded |
| 2022-11-30 | 1.14 | Recorded |
| 2022-12-29 | 1.21 | Recorded |
| 2023-01-31 | 1.12 | Recorded |
| 2023-02-28 | 1.43 | Recorded |
| 2023-03-30 | 1.89 | Recorded |
| 2023-04-30 | 1.80 | Recorded |
| 2023-05-31 | 1.73 | Recorded |
| 2023-06-26 | 1.47 | Recorded |
| 2023-07-31 | 1.68 | Recorded |
| 2023-08-31 | 1.80 | Recorded |
| 2023-09-27 | 1.73 | Recorded |
| 2023-10-31 | 2.04 | Recorded |
| 2023-11-30 | 2.16 | Recorded |
| 2023-12-31 | 2.45 | Recorded |
| 2024-01-31 | 4.01 | Recorded |
| 2024-02-29 | 4.10 | Recorded |
| 2024-03-31 | 3.01 | Recorded |
| 2024-04-30 | 2.90 | Recorded |
| 2024-05-30 | 3.02 | Recorded |
| 2024-06-27 | 3.14 | Recorded |
| 2024-07-31 | 3.68 | Recorded |
| 2024-08-29 | 4.41 | Recorded |
| 2024-09-30 | 4.77 | Recorded |
| 2024-10-31 | 5.15 | Recorded |
| 2024-11-28 | 5.25 | Recorded |
| 2024-12-31 | 5.16 | Recorded |
| 2025-01-30 | 5.75 | Recorded |
| 2025-02-27 | 6.05 | Recorded |
| 2025-03-27 | 9.54 | Recorded |
| 2025-04-30 | 9.41 | Recorded |
| 2025-05-29 | 11.24 | Recorded |
| 2025-06-30 | 10.06 | Recorded |
| 2025-07-15 | 10.38 | Recorded |
| 2025-07-16 | 10.21 | Recorded |
| 2025-07-23 | 10.35 | Recorded |
| 2025-08-04 | 10.81 | Recorded |
| 2025-08-13 | 11.66 | Recorded |
| 2025-08-24 | 11.91 | Recorded |
| 2025-09-02 | 11.65 | Recorded |
| 2025-09-14 | 10.99 | Recorded |
| 2025-09-23 | 10.27 | Recorded |
| 2025-10-02 | 11.41 | Recorded |
| 2025-10-14 | 10.80 | Recorded |
| 2025-10-23 | 10.60 | Recorded |
| 2025-11-03 | 10.56 | Recorded |
| 2025-11-12 | 10.28 | Recorded |
| 2025-11-23 | 9.74 | Recorded |
| 2025-12-02 | 9.23 | Recorded |
| 2025-12-11 | 9.32 | Recorded |
| 2025-12-22 | 9.65 | Recorded |
| 2025-12-31 | 10.07 | Recorded |
| 2026-01-13 | 9.70 | Recorded |
| 2026-01-22 | 9.48 | Recorded |
| 2026-02-03 | 9.47 | Recorded |
| 2026-02-12 | 9.45 | Recorded |
| 2026-02-23 | 9.09 | Recorded |
| 2026-03-04 | 8.00 | Recorded |
| 2026-03-15 | 8.30 | Recorded |
| 2026-03-29 | 8.80 | Recorded |
| 2026-04-07 | 8.46 | Recorded |
| 2026-04-20 | 9.50 | Recorded |
| 2026-04-29 | 10.27 | Recorded |
| 2026-05-11 | 9.93 | Recorded |
| 2026-05-20 | 9.42 | Recorded |
| 2026-06-04 | 10.03 | Recorded |
| 2026-06-15 | 9.41 | Recorded |
| 2026-06-25 | 9.47 | Recorded |
| 2026-07-07 | 9.77 | Recorded |
| 2026-07-16 | 9.59 | Recorded |
Today's stats
Open
9.52 EGP
Day high
9.69 EGP
Day low
9.49 EGP
Volume
2.3M 2,296,620
Value traded
22.0 M EGP
Gap
0.00%
Price range
Current price 9.59 EGP — between low 9.21 EGP and high 9.88 EGP
Performance summary
- 1-week performance 0.84%
- 1-month performance 1.91%
- 3-month performance 0.52%
- 6-month performance 2.02%
- Year-to-date performance 4.77%
- 1-year performance 7.61%
- 5-year performance 621.60%
- All-time performance 7571.99%
Valuation
| Market cap | 11.4 B EGP |
|---|
Company profile
| Shares outstanding | 1.2B 1,200,000,000 |
|---|---|
| Free float | 131,506,800 |
Technical indicators
| RSI | 50.97 |
|---|---|
| ATR | 0.22 |
| SMA 50 | 9.71 EGP |
| SMA 200 | 9.68 EGP |
| EMA 50 | 9.56 EGP |
We publish market data as it arrives from the source. We do not give investment advice.