COMI — Commercial International Bank - Egypt (CIB) S.A.E. stock
Price135.80 EGP 0.73% · 0.990 EGP
Sector: Finance
Last updated: 0 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 28.51 | Recorded |
| 2020-06-30 | 29.25 | Recorded |
| 2020-07-29 | 28.54 | Recorded |
| 2020-08-31 | 30.62 | Recorded |
| 2020-09-30 | 30.17 | Recorded |
| 2020-10-28 | 27.67 | Recorded |
| 2020-11-30 | 28.20 | Recorded |
| 2020-12-31 | 26.83 | Recorded |
| 2021-01-31 | 28.71 | Recorded |
| 2021-02-28 | 27.83 | Recorded |
| 2021-03-31 | 26.19 | Recorded |
| 2021-04-28 | 26.40 | Recorded |
| 2021-05-31 | 24.39 | Recorded |
| 2021-06-30 | 23.64 | Recorded |
| 2021-07-29 | 25.88 | Recorded |
| 2021-08-31 | 28.28 | Recorded |
| 2021-09-30 | 25.78 | Recorded |
| 2021-10-31 | 30.97 | Recorded |
| 2021-11-30 | 31.06 | Recorded |
| 2021-12-30 | 32.02 | Recorded |
| 2022-01-31 | 31.02 | Recorded |
| 2022-02-28 | 28.89 | Recorded |
| 2022-03-31 | 27.91 | Recorded |
| 2022-04-28 | 27.07 | Recorded |
| 2022-05-31 | 24.90 | Recorded |
| 2022-06-29 | 22.53 | Recorded |
| 2022-07-31 | 23.19 | Recorded |
| 2022-08-31 | 23.05 | Recorded |
| 2022-09-29 | 22.85 | Recorded |
| 2022-10-31 | 29.45 | Recorded |
| 2022-11-30 | 36.41 | Recorded |
| 2022-12-29 | 37.71 | Recorded |
| 2023-01-31 | 45.01 | Recorded |
| 2023-02-28 | 48.28 | Recorded |
| 2023-03-30 | 46.37 | Recorded |
| 2023-04-30 | 48.92 | Recorded |
| 2023-05-31 | 47.55 | Recorded |
| 2023-06-26 | 46.36 | Recorded |
| 2023-07-31 | 45.91 | Recorded |
| 2023-08-31 | 51.82 | Recorded |
| 2023-09-27 | 54.55 | Recorded |
| 2023-10-31 | 54.86 | Recorded |
| 2023-11-30 | 70.18 | Recorded |
| 2023-12-31 | 66.05 | Recorded |
| 2024-01-31 | 80.09 | Recorded |
| 2024-02-29 | 66.45 | Recorded |
| 2024-03-31 | 69.98 | Recorded |
| 2024-04-30 | 65.36 | Recorded |
| 2024-05-30 | 71.09 | Recorded |
| 2024-06-27 | 70.36 | Recorded |
| 2024-07-31 | 75.72 | Recorded |
| 2024-08-29 | 79.16 | Recorded |
| 2024-09-30 | 76.82 | Recorded |
| 2024-10-31 | 72.73 | Recorded |
| 2024-11-28 | 74.00 | Recorded |
| 2024-12-31 | 71.36 | Recorded |
| 2025-01-30 | 69.27 | Recorded |
| 2025-02-27 | 68.82 | Recorded |
| 2025-03-27 | 74.95 | Recorded |
| 2025-04-30 | 73.61 | Recorded |
| 2025-05-29 | 75.32 | Recorded |
| 2025-06-30 | 76.64 | Recorded |
| 2025-07-15 | 80.91 | Recorded |
| 2025-07-16 | 79.98 | Recorded |
| 2025-07-23 | 83.64 | Recorded |
| 2025-08-04 | 86.91 | Recorded |
| 2025-08-13 | 90.77 | Recorded |
| 2025-08-24 | 89.55 | Recorded |
| 2025-09-02 | 87.27 | Recorded |
| 2025-09-14 | 87.73 | Recorded |
| 2025-09-23 | 87.01 | Recorded |
| 2025-10-02 | 93.90 | Recorded |
| 2025-10-14 | 95.05 | Recorded |
| 2025-10-23 | 94.43 | Recorded |
| 2025-11-03 | 96.35 | Recorded |
| 2025-11-12 | 100.35 | Recorded |
| 2025-11-23 | 96.86 | Recorded |
| 2025-12-02 | 99.77 | Recorded |
| 2025-12-11 | 106.17 | Recorded |
| 2025-12-22 | 101.80 | Recorded |
| 2025-12-31 | 103.00 | Recorded |
| 2026-01-13 | 120.33 | Recorded |
| 2026-01-22 | 127.74 | Recorded |
| 2026-02-03 | 133.00 | Recorded |
| 2026-02-12 | 137.87 | Recorded |
| 2026-02-23 | 139.39 | Recorded |
| 2026-03-04 | 121.50 | Recorded |
| 2026-03-15 | 118.80 | Recorded |
| 2026-03-29 | 123.60 | Recorded |
| 2026-04-07 | 122.00 | Recorded |
| 2026-04-20 | 139.70 | Recorded |
| 2026-04-29 | 138.00 | Recorded |
| 2026-05-11 | 143.00 | Recorded |
| 2026-05-20 | 131.72 | Recorded |
| 2026-06-04 | 132.50 | Recorded |
| 2026-06-15 | 134.75 | Recorded |
| 2026-06-25 | 132.50 | Recorded |
| 2026-07-07 | 137.18 | Recorded |
| 2026-07-16 | 135.80 | Recorded |
Today's stats
Open
134.81 EGP
Day high
135.85 EGP
Day low
134.80 EGP
Volume
1.68M 1,683,018
Value traded
229 M EGP
Gap
0.00%
Price range
Current price 135.80 EGP — between low 126.21 EGP and high 137.98 EGP
Performance summary
- 1-week performance 2.11%
- 1-month performance 0.78%
- 3-month performance 1.24%
- 6-month performance 15.33%
- Year-to-date performance 31.84%
- 1-year performance 67.84%
- 5-year performance 430.24%
- All-time performance 17704.15%
Valuation
| Market cap | 459 B EGP |
|---|---|
| Enterprise value | 372 B EGP |
| P/E (TTM) | 7.17× |
| PEG (TTM) | 0.38× |
| Price / sales | 3.48× |
| Price / book | 2.12× |
| Price / free cash flow | 11.40× |
Financials
| Revenue (TTM) | 233 B EGP |
|---|---|
| Net income (TTM) | 64.8 B EGP |
| EPS basic (TTM) | 19.26 EGP |
| EPS diluted (TTM) | 18.93 EGP |
| EPS (last quarter) | 4.55 EGP |
| Operating margin | 85.70% |
| Net margin | 48.97% |
| Return on equity | 34.63% |
| Return on assets | 4.58% |
| Total assets | 1,568 B EGP |
| Total debt | 54.2 B EGP |
| Debt / equity | 0.25× |
| Current ratio | 0.37× |
Dividends
| Dividend yield | 4.45% |
|---|---|
| Payout ratio | 0.00% |
Company profile
| Shares outstanding | 3.41B 3,405,140,000 |
|---|---|
| Free float | 2,329,149,811 |
| Employees | 8,665 |
Calendar
| Last earnings | 12 May 2026 |
|---|---|
| Next earnings | 27 Jul 2026 |
Technical indicators
| RSI | 54.86 |
|---|---|
| ATR | 2.57 |
| SMA 50 | 134.13 EGP |
| SMA 200 | 118.58 EGP |
| EMA 50 | 133.09 EGP |
We publish market data as it arrives from the source. We do not give investment advice.