MOIL — Maridive & Oil Services SAE stock
Price0.550 USD 3.00% · 0.016 USD
Sector: Industrial Services
Last updated: 0 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2020-05-31 | 0.17 | Recorded |
| 2020-06-30 | 0.21 | Recorded |
| 2020-07-29 | 0.20 | Recorded |
| 2020-08-31 | 0.21 | Recorded |
| 2020-09-30 | 0.19 | Recorded |
| 2020-10-28 | 0.17 | Recorded |
| 2020-11-30 | 0.18 | Recorded |
| 2020-12-31 | 0.17 | Recorded |
| 2021-01-31 | 0.16 | Recorded |
| 2021-02-28 | 0.19 | Recorded |
| 2021-03-31 | 0.17 | Recorded |
| 2021-04-28 | 0.18 | Recorded |
| 2021-05-31 | 0.17 | Recorded |
| 2021-06-30 | 0.17 | Recorded |
| 2021-07-29 | 0.16 | Recorded |
| 2021-08-31 | 0.16 | Recorded |
| 2021-09-30 | 0.15 | Recorded |
| 2021-10-31 | 0.16 | Recorded |
| 2021-11-30 | 0.14 | Recorded |
| 2021-12-30 | 0.13 | Recorded |
| 2022-01-31 | 0.12 | Recorded |
| 2022-02-28 | 0.12 | Recorded |
| 2022-03-31 | 0.10 | Recorded |
| 2022-04-28 | 0.10 | Recorded |
| 2022-05-31 | 0.07 | Recorded |
| 2022-06-29 | 0.08 | Recorded |
| 2022-07-31 | 0.09 | Recorded |
| 2022-08-31 | 0.09 | Recorded |
| 2022-09-29 | 0.08 | Recorded |
| 2022-10-31 | 0.08 | Recorded |
| 2022-11-30 | 0.12 | Recorded |
| 2022-12-29 | 0.11 | Recorded |
| 2023-01-31 | 0.10 | Recorded |
| 2023-02-28 | 0.10 | Recorded |
| 2023-03-30 | 0.09 | Recorded |
| 2023-04-30 | 0.09 | Recorded |
| 2023-05-31 | 0.11 | Recorded |
| 2023-06-26 | 0.11 | Recorded |
| 2023-07-31 | 0.13 | Recorded |
| 2023-08-31 | 0.12 | Recorded |
| 2023-09-27 | 0.14 | Recorded |
| 2023-10-31 | 0.13 | Recorded |
| 2023-11-30 | 0.11 | Recorded |
| 2023-12-31 | 0.17 | Recorded |
| 2024-01-31 | 0.18 | Recorded |
| 2024-02-29 | 0.25 | Recorded |
| 2024-03-31 | 0.22 | Recorded |
| 2024-04-30 | 0.20 | Recorded |
| 2024-05-30 | 0.28 | Recorded |
| 2024-06-27 | 0.27 | Recorded |
| 2024-07-31 | 0.41 | Recorded |
| 2024-08-29 | 0.41 | Recorded |
| 2024-09-30 | 0.40 | Recorded |
| 2024-10-31 | 0.37 | Recorded |
| 2024-11-28 | 0.37 | Recorded |
| 2024-12-31 | 0.37 | Recorded |
| 2025-01-30 | 0.36 | Recorded |
| 2025-02-27 | 0.34 | Recorded |
| 2025-03-27 | 0.27 | Recorded |
| 2025-04-30 | 0.25 | Recorded |
| 2025-05-29 | 0.31 | Recorded |
| 2025-06-30 | 0.35 | Recorded |
| 2025-07-15 | 0.38 | Recorded |
| 2025-07-16 | 0.38 | Recorded |
| 2025-07-23 | 0.37 | Recorded |
| 2025-08-04 | 0.36 | Recorded |
| 2025-08-13 | 0.38 | Recorded |
| 2025-08-24 | 0.38 | Recorded |
| 2025-09-02 | 0.36 | Recorded |
| 2025-09-14 | 0.36 | Recorded |
| 2025-09-23 | 0.37 | Recorded |
| 2025-10-02 | 0.37 | Recorded |
| 2025-10-14 | 0.38 | Recorded |
| 2025-10-23 | 0.38 | Recorded |
| 2025-11-03 | 0.37 | Recorded |
| 2025-11-12 | 0.38 | Recorded |
| 2025-11-23 | 0.38 | Recorded |
| 2025-12-02 | 0.44 | Recorded |
| 2025-12-11 | 0.49 | Recorded |
| 2025-12-22 | 0.46 | Recorded |
| 2025-12-31 | 0.47 | Recorded |
| 2026-01-13 | 0.46 | Recorded |
| 2026-01-22 | 0.45 | Recorded |
| 2026-02-03 | 0.42 | Recorded |
| 2026-02-12 | 0.45 | Recorded |
| 2026-02-23 | 0.42 | Recorded |
| 2026-03-04 | 0.40 | Recorded |
| 2026-03-15 | 0.43 | Recorded |
| 2026-03-29 | 0.41 | Recorded |
| 2026-04-07 | 0.41 | Recorded |
| 2026-04-20 | 0.43 | Recorded |
| 2026-04-29 | 0.43 | Recorded |
| 2026-05-11 | 0.46 | Recorded |
| 2026-05-20 | 0.45 | Recorded |
| 2026-06-04 | 0.48 | Recorded |
| 2026-06-15 | 0.47 | Recorded |
| 2026-06-25 | 0.48 | Recorded |
| 2026-07-07 | 0.52 | Recorded |
| 2026-07-16 | 0.55 | Recorded |
Today's stats
Open
0.533 USD
Day high
0.556 USD
Day low
0.533 USD
Volume
1.08M 1,075,135
Value traded
30.5 M EGP
Gap
−0.19%
Price range
Current price 0.550 USD — between low 0.461 USD and high 0.556 USD
Performance summary
- 1-week performance 6.80%
- 1-month performance 16.28%
- 3-month performance 27.02%
- 6-month performance 22.22%
- Year-to-date performance 17.27%
- 1-year performance 46.28%
- 5-year performance 231.33%
- All-time performance 55.31%
Valuation
| Market cap | 12.9 B EGP |
|---|
Company profile
| Shares outstanding | 470.26M 470,256,000 |
|---|---|
| Free float | 217,405,462 |
Technical indicators
| RSI | 73.23 |
|---|---|
| ATR | 0.01 |
| SMA 50 | 0.479 USD |
| SMA 200 | 0.433 USD |
| EMA 50 | 0.483 USD |
We publish market data as it arrives from the source. We do not give investment advice.