GOUR — Gourmet Egypt.Com Foods stock
Price14.31 EGP 1.24% · −0.180 EGP
Sector: Retail Trade
Last updated: 3 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2026-02-10 | 9.66 | Recorded |
| 2026-02-12 | 9.50 | Recorded |
| 2026-02-23 | 9.56 | Recorded |
| 2026-03-04 | 9.60 | Recorded |
| 2026-03-15 | 11.15 | Recorded |
| 2026-03-29 | 10.52 | Recorded |
| 2026-04-07 | 10.92 | Recorded |
| 2026-04-20 | 14.35 | Recorded |
| 2026-04-29 | 12.57 | Recorded |
| 2026-05-11 | 13.64 | Recorded |
| 2026-05-20 | 12.89 | Recorded |
| 2026-06-04 | 12.90 | Recorded |
| 2026-06-15 | 12.79 | Recorded |
| 2026-06-25 | 12.85 | Recorded |
| 2026-07-07 | 14.40 | Recorded |
| 2026-07-16 | 14.31 | Recorded |
Today's stats
Open
14.49 EGP
Day high
14.50 EGP
Day low
14.26 EGP
Volume
437.33K 437,329
Value traded
6.26 M EGP
Gap
0.00%
Price range
Current price 14.31 EGP — between low 12.11 EGP and high 15.29 EGP
Performance summary
- 1-week performance 3.31%
- 1-month performance 11.88%
- 3-month performance 24.43%
- 6-month performance 107.39%
- Year-to-date performance 107.39%
- 1-year performance 107.39%
- 5-year performance 107.39%
- All-time performance 107.39%
Valuation
| Market cap | 5.80 B EGP |
|---|---|
| Enterprise value | 5.70 B EGP |
| Price / book | 20.81× |
Financials
| Return on equity | 82.76% |
|---|---|
| Return on assets | 20.59% |
| Total assets | 1.06 B EGP |
| Total debt | 213 M EGP |
| Debt / equity | 0.78× |
| Current ratio | 1.07× |
Dividends
| Dividend yield | 1.50% |
|---|
Company profile
| Shares outstanding | 400.0M 400,000,000 |
|---|
Technical indicators
| RSI | 59.17 |
|---|---|
| ATR | 0.61 |
| SMA 50 | 13.18 EGP |
| EMA 50 | 13.06 EGP |
We publish market data as it arrives from the source. We do not give investment advice.