EGREF — Egyptians Real Estate Fund stock
Price13.65 EGP 1.09% · −0.150 EGP
Sector: Miscellaneous
Last updated: 0 minutes ago
Market closedPrices are delayed by 15 minutes.
Performance
| Date | Value | Type |
|---|---|---|
| 2018-08-30 | 7.52 | Recorded |
| 2018-09-30 | 9.74 | Recorded |
| 2018-10-31 | 9.50 | Recorded |
| 2018-11-29 | 9.50 | Recorded |
| 2018-12-31 | 9.50 | Recorded |
| 2019-01-31 | 9.50 | Recorded |
| 2019-02-28 | 9.50 | Recorded |
| 2019-03-31 | 9.50 | Recorded |
| 2019-04-30 | 9.65 | Recorded |
| 2019-05-30 | 9.65 | Recorded |
| 2019-06-27 | 9.65 | Recorded |
| 2019-07-31 | 9.65 | Recorded |
| 2019-08-29 | 9.65 | Recorded |
| 2019-09-30 | 9.65 | Recorded |
| 2019-10-31 | 9.65 | Recorded |
| 2019-11-28 | 9.65 | Recorded |
| 2019-12-31 | 9.65 | Recorded |
| 2020-01-30 | 9.65 | Recorded |
| 2020-02-27 | 8.69 | Recorded |
| 2020-03-31 | 8.50 | Recorded |
| 2020-04-30 | 9.00 | Recorded |
| 2020-05-31 | 9.90 | Recorded |
| 2020-06-30 | 10.56 | Recorded |
| 2020-07-29 | 11.00 | Recorded |
| 2020-08-31 | 13.61 | Recorded |
| 2020-09-30 | 13.61 | Recorded |
| 2020-10-28 | 13.61 | Recorded |
| 2020-11-30 | 13.61 | Recorded |
| 2020-12-31 | 12.25 | Recorded |
| 2021-01-31 | 12.25 | Recorded |
| 2021-02-28 | 12.25 | Recorded |
| 2021-03-31 | 12.25 | Recorded |
| 2021-04-28 | 12.25 | Recorded |
| 2021-05-31 | 12.25 | Recorded |
| 2021-06-30 | 12.25 | Recorded |
| 2021-07-29 | 12.25 | Recorded |
| 2021-08-31 | 12.25 | Recorded |
| 2021-09-30 | 12.25 | Recorded |
| 2021-10-31 | 12.25 | Recorded |
| 2021-11-30 | 12.25 | Recorded |
| 2021-12-30 | 12.25 | Recorded |
| 2022-01-20 | 12.25 | Recorded |
| 2022-02-22 | 10.00 | Recorded |
| 2022-06-29 | 10.50 | Recorded |
| 2022-07-26 | 10.50 | Recorded |
| 2022-09-27 | 11.00 | Recorded |
| 2022-10-30 | 10.00 | Recorded |
| 2022-11-24 | 10.00 | Recorded |
| 2022-12-28 | 10.00 | Recorded |
| 2023-01-31 | 9.80 | Recorded |
| 2023-02-28 | 12.21 | Recorded |
| 2023-03-19 | 10.31 | Recorded |
| 2023-04-18 | 10.30 | Recorded |
| 2023-05-24 | 10.04 | Recorded |
| 2023-06-26 | 10.04 | Recorded |
| 2023-07-26 | 10.04 | Recorded |
| 2023-08-17 | 10.04 | Recorded |
| 2023-09-27 | 10.04 | Recorded |
| 2023-10-30 | 10.04 | Recorded |
| 2023-11-27 | 10.04 | Recorded |
| 2023-12-31 | 10.04 | Recorded |
| 2024-01-31 | 12.90 | Recorded |
| 2024-02-29 | 12.75 | Recorded |
| 2024-03-31 | 10.71 | Recorded |
| 2024-04-30 | 10.71 | Recorded |
| 2024-05-23 | 10.71 | Recorded |
| 2024-06-27 | 10.71 | Recorded |
| 2024-07-31 | 10.71 | Recorded |
| 2024-08-29 | 10.71 | Recorded |
| 2024-09-30 | 11.40 | Recorded |
| 2024-10-31 | 9.53 | Recorded |
| 2024-11-28 | 9.82 | Recorded |
| 2024-12-31 | 10.85 | Recorded |
| 2025-01-30 | 9.98 | Recorded |
| 2025-02-27 | 9.95 | Recorded |
| 2025-03-27 | 9.80 | Recorded |
| 2025-04-30 | 9.77 | Recorded |
| 2025-05-29 | 9.00 | Recorded |
| 2025-06-30 | 11.17 | Recorded |
| 2025-07-15 | 12.53 | Recorded |
| 2025-07-16 | 15.03 | Recorded |
| 2025-07-23 | 13.98 | Recorded |
| 2025-08-04 | 13.26 | Recorded |
| 2025-08-13 | 12.70 | Recorded |
| 2025-08-24 | 13.81 | Recorded |
| 2025-09-02 | 13.43 | Recorded |
| 2025-09-14 | 13.14 | Recorded |
| 2025-09-23 | 12.75 | Recorded |
| 2025-10-02 | 13.08 | Recorded |
| 2025-10-14 | 12.80 | Recorded |
| 2025-10-23 | 12.70 | Recorded |
| 2025-11-03 | 12.58 | Recorded |
| 2025-11-12 | 12.30 | Recorded |
| 2025-11-23 | 12.58 | Recorded |
| 2025-12-02 | 12.07 | Recorded |
| 2025-12-11 | 12.38 | Recorded |
| 2025-12-22 | 12.19 | Recorded |
| 2025-12-31 | 12.69 | Recorded |
| 2026-01-13 | 12.38 | Recorded |
| 2026-01-22 | 12.08 | Recorded |
| 2026-02-03 | 12.00 | Recorded |
| 2026-02-12 | 12.38 | Recorded |
| 2026-02-23 | 12.20 | Recorded |
| 2026-03-04 | 11.40 | Recorded |
| 2026-03-15 | 12.58 | Recorded |
| 2026-03-29 | 12.20 | Recorded |
| 2026-04-07 | 11.96 | Recorded |
| 2026-04-20 | 12.64 | Recorded |
| 2026-04-29 | 12.93 | Recorded |
| 2026-05-11 | 13.22 | Recorded |
| 2026-05-20 | 13.05 | Recorded |
| 2026-06-04 | 13.72 | Recorded |
| 2026-06-15 | 14.64 | Recorded |
| 2026-06-25 | 13.67 | Recorded |
| 2026-07-07 | 13.57 | Recorded |
| 2026-07-16 | 13.65 | Recorded |
Today's stats
Open
13.69 EGP
Day high
13.99 EGP
Day low
13.60 EGP
Volume
21.89K 21,885
Value traded
299 K EGP
Gap
−0.80%
Price range
Current price 13.65 EGP — between low 13.06 EGP and high 14.89 EGP
Performance summary
- 1-week performance 0.66%
- 1-month performance 9.54%
- 3-month performance 5.90%
- 6-month performance 8.59%
- Year-to-date performance 4.92%
- 1-year performance 8.94%
- 5-year performance 11.43%
- All-time performance 9.38%
Valuation
| Market cap | 246 M EGP |
|---|---|
| Enterprise value | 221 M EGP |
| Price / book | 0.78× |
Financials
| Total assets | 333 M EGP |
|---|---|
| Total debt | 0 EGP |
| Debt / equity | 0.00× |
| Current ratio | 1.53× |
Company profile
| Shares outstanding | 18.0M 18,003,700 |
|---|
Technical indicators
| RSI | 50.21 |
|---|---|
| ATR | 0.63 |
| SMA 50 | 13.54 EGP |
| SMA 200 | 12.73 EGP |
| EMA 50 | 13.48 EGP |
We publish market data as it arrives from the source. We do not give investment advice.