900 silver price today in Egypt
Last updated: 5 minutes ago
900 purity · 90%
Sell 90.00 EGP/gram
Buy 85.50 EGP/gram
Calculate your silver's value
900 purity / EGP
Track price movements and market trends transparently.
| Date | Value | Type |
|---|---|---|
| 2016-07-28 | 5.68 | Computed |
| 2016-08-31 | 5.26 | Computed |
| 2016-09-29 | 5.39 | Computed |
| 2016-10-31 | 5.02 | Computed |
| 2016-11-30 | 9.38 | Computed |
| 2016-12-30 | 9.18 | Computed |
| 2017-01-31 | 10.51 | Computed |
| 2017-02-28 | 9.36 | Computed |
| 2017-03-30 | 10.53 | Computed |
| 2017-04-27 | 9.90 | Computed |
| 2017-05-31 | 9.99 | Computed |
| 2017-06-29 | 9.55 | Computed |
| 2017-07-31 | 9.52 | Computed |
| 2017-08-31 | 9.80 | Computed |
| 2017-09-28 | 9.40 | Computed |
| 2017-10-31 | 9.33 | Computed |
| 2017-11-30 | 9.20 | Computed |
| 2017-12-29 | 9.63 | Computed |
| 2018-01-31 | 9.64 | Computed |
| 2018-02-28 | 9.15 | Computed |
| 2018-03-29 | 9.08 | Computed |
| 2018-04-30 | 9.14 | Computed |
| 2018-05-31 | 9.32 | Computed |
| 2018-06-28 | 9.06 | Computed |
| 2018-07-31 | 8.80 | Computed |
| 2018-08-30 | 8.20 | Computed |
| 2018-09-27 | 8.08 | Computed |
| 2018-10-31 | 8.10 | Computed |
| 2018-11-30 | 8.01 | Computed |
| 2018-12-31 | 8.77 | Computed |
| 2019-01-31 | 8.99 | Computed |
| 2019-02-28 | 8.65 | Computed |
| 2019-03-29 | 8.29 | Computed |
| 2019-04-30 | 8.12 | Computed |
| 2019-05-30 | 7.71 | Computed |
| 2019-06-27 | 8.06 | Computed |
| 2019-07-31 | 8.59 | Computed |
| 2019-08-29 | 9.55 | Computed |
| 2019-09-30 | 8.74 | Computed |
| 2019-10-31 | 9.23 | Computed |
| 2019-11-29 | 8.69 | Computed |
| 2019-12-31 | 9.09 | Computed |
| 2020-01-31 | 9.02 | Computed |
| 2020-02-28 | 8.14 | Computed |
| 2020-03-31 | 7.04 | Computed |
| 2020-04-30 | 7.46 | Computed |
| 2020-05-28 | 9.00 | Computed |
| 2020-06-30 | 9.51 | Computed |
| 2020-07-30 | 11.84 | Computed |
| 2020-08-31 | 14.33 | Computed |
| 2020-09-30 | 11.73 | Computed |
| 2020-10-30 | 11.77 | Computed |
| 2020-11-30 | 11.19 | Computed |
| 2020-12-31 | 13.16 | Computed |
| 2021-01-29 | 13.42 | Computed |
| 2021-02-26 | 13.17 | Computed |
| 2021-03-31 | 12.24 | Computed |
| 2021-04-29 | 12.96 | Computed |
| 2021-05-27 | 13.90 | Computed |
| 2021-06-30 | 13.03 | Computed |
| 2021-07-29 | 12.85 | Computed |
| 2021-08-31 | 11.94 | Computed |
| 2021-09-30 | 10.99 | Computed |
| 2021-10-28 | 12.03 | Computed |
| 2021-11-30 | 11.36 | Computed |
| 2021-12-31 | 11.63 | Computed |
| 2022-01-31 | 11.19 | Computed |
| 2022-02-28 | 12.10 | Computed |
| 2022-03-31 | 14.58 | Computed |
| 2022-04-28 | 13.58 | Computed |
| 2022-05-31 | 12.80 | Computed |
| 2022-06-30 | 12.11 | Computed |
| 2022-07-28 | 11.92 | Computed |
| 2022-08-31 | 10.85 | Computed |
| 2022-09-29 | 11.56 | Computed |
| 2022-10-31 | 14.08 | Computed |
| 2022-11-30 | 16.81 | Computed |
| 2022-12-30 | 18.78 | Computed |
| 2023-01-31 | 22.70 | Computed |
| 2023-02-28 | 20.40 | Computed |
| 2023-03-30 | 23.47 | Computed |
| 2023-04-27 | 24.54 | Computed |
| 2023-05-31 | 23.05 | Computed |
| 2023-06-29 | 22.18 | Computed |
| 2023-07-31 | 24.41 | Computed |
| 2023-08-31 | 24.03 | Computed |
| 2023-09-28 | 22.11 | Computed |
| 2023-10-31 | 22.43 | Computed |
| 2023-11-30 | 24.88 | Computed |
| 2023-12-29 | 23.44 | Computed |
| 2024-01-31 | 22.67 | Computed |
| 2024-02-29 | 22.28 | Computed |
| 2024-03-28 | 37.24 | Computed |
| 2024-04-30 | 40.16 | Computed |
| 2024-05-30 | 47.15 | Computed |
| 2024-06-27 | 44.15 | Computed |
| 2024-07-31 | 44.43 | Computed |
| 2024-08-29 | 45.68 | Computed |
| 2024-09-30 | 47.84 | Computed |
| 2024-10-31 | 50.59 | Computed |
| 2024-11-29 | 48.38 | Computed |
| 2024-12-31 | 46.77 | Computed |
| 2025-01-31 | 51.30 | Computed |
| 2025-02-28 | 50.28 | Computed |
| 2025-03-31 | 55.40 | Computed |
| 2025-04-30 | 52.58 | Computed |
| 2025-05-29 | 52.65 | Computed |
| 2025-06-30 | 56.53 | Computed |
| 2025-07-15 | 59.42 | Computed |
| 2025-07-16 | 59.47 | Computed |
| 2025-07-28 | 58.96 | Computed |
| 2025-08-07 | 58.87 | Computed |
| 2025-08-20 | 58.23 | Computed |
| 2025-09-03 | 64.11 | Computed |
| 2025-09-16 | 64.92 | Computed |
| 2025-09-29 | 71.19 | Computed |
| 2025-10-09 | 70.82 | Computed |
| 2025-10-22 | 71.77 | Computed |
| 2025-11-03 | 72.01 | Computed |
| 2025-11-12 | 80.00 | Computed |
| 2025-11-21 | 75.16 | Computed |
| 2025-12-03 | 87.50 | Computed |
| 2025-12-12 | 92.73 | Computed |
| 2025-12-23 | 106.32 | Computed |
| 2026-01-05 | 115.96 | Computed |
| 2026-01-14 | 136.05 | Computed |
| 2026-01-26 | 171.93 | Computed |
| 2026-02-04 | 125.77 | Computed |
| 2026-02-13 | 115.95 | Computed |
| 2026-02-25 | 138.18 | Computed |
| 2026-03-06 | 133.50 | Computed |
| 2026-03-17 | 132.53 | Computed |
| 2026-03-26 | 113.03 | Computed |
| 2026-04-07 | 124.87 | Computed |
| 2026-04-20 | 132.17 | Computed |
| 2026-04-30 | 125.40 | Computed |
| 2026-05-13 | 149.56 | Computed |
| 2026-05-27 | 123.83 | Computed |
| 2026-06-09 | 107.03 | Computed |
| 2026-06-22 | 103.61 | Computed |
| 2026-07-02 | 94.64 | Computed |
| 2026-07-16 | 90.00 | Recorded |
What would the amount be worth?
900 purity low/high
Lowest price 90.00, highest price 112.20, current price 90.00.
Compare performance
| Asset | Change (1Y) |
|---|---|
| Gram gold 24k | +21.84% |
| Silver 999 | +51.34% |
| USD | +2.05% |
| EUR | +0.59% |
| GBP | +2.93% |
| Deposit | +20.50% |
900 purity recurring savings
900 purity performance chart
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.08% | 22.68% | -3.37% | -2.85% | 0.97% | -25.12% | -4.03% | -15.78% | |||||
| 2025 | 7.19% | -3.88% | 7.80% | -4.28% | 0.94% | 3.55% | -0.49% | 5.46% | 11.08% | 0.15% | 18.66% | 20.76% | 122.32% |
| 2024 | -3.16% | -1.89% | 63.84% | 6.27% | 17.46% | -3.75% | -1.24% | 4.15% | 11.00% | 4.91% | -4.48% | -2.91% | 99.79% |
| 2023 | 20.17% | -9.57% | 15.05% | 4.38% | -6.60% | -5.42% | 8.54% | 1.09% | -4.53% | 7.53% | 11.62% | -6.39% | 24.09% |
| 2022 | -1.58% | 7.27% | 14.44% | -4.63% | -3.25% | -6.49% | 4.47% | -11.43% | 7.84% | 10.09% | 11.25% | 6.34% | 65.17% |
| 2021 | -1.32% | -10.29% | -7.83% | 4.18% | 3.73% | -6.80% | -1.15% | -6.28% | -8.87% | 6.65% | -5.49% | 4.21% | -14.49% |
| 2020 | -1.42% | -8.13% | -14.77% | 7.18% | 22.28% | 0.21% | 27.59% | 15.84% | -18.31% | -2.73% | -6.59% | 10.22% | 43.83% |
| 2019 | 1.70% | -3.03% | -1.66% | -2.05% | -3.63% | 3.07% | 7.24% | 12.49% | -12.77% | 3.82% | -5.85% | 5.45% | 2.83% |
| 2018 | -0.21% | -4.79% | -0.11% | -1.72% | 2.87% | -2.69% | -1.79% | -6.29% | 1.00% | -1.22% | -4.42% | 7.34% | -9.21% |
| 2017 | 11.81% | -9.65% | 13.84% | -5.44% | 3.42% | -3.14% | 4.16% | 3.38% | -6.00% | 0.32% | -4.17% | 5.25% | 2.45% |
| 2016 | 0.89% | -8.68% | 1.32% | -5.28% | 80.73% | -1.50% | 63.06% |
Silver prices by source
| Source | Buy | Sell | Time |
|---|---|---|---|
| isagha18:50 | 85.50 | 90.00 |