800 silver price today in Egypt
Last updated: 5 minutes ago
800 purity · 80%
Sell 80.00 EGP/gram
Buy 76.00 EGP/gram
Calculate your silver's value
800 purity / EGP
Track price movements and market trends transparently.
| Date | Value | Type |
|---|---|---|
| 2016-07-28 | 5.05 | Computed |
| 2016-08-31 | 4.67 | Computed |
| 2016-09-29 | 4.79 | Computed |
| 2016-10-31 | 4.46 | Computed |
| 2016-11-30 | 8.34 | Computed |
| 2016-12-30 | 8.16 | Computed |
| 2017-01-31 | 9.34 | Computed |
| 2017-02-28 | 8.32 | Computed |
| 2017-03-30 | 9.36 | Computed |
| 2017-04-27 | 8.80 | Computed |
| 2017-05-31 | 8.88 | Computed |
| 2017-06-29 | 8.49 | Computed |
| 2017-07-31 | 8.46 | Computed |
| 2017-08-31 | 8.71 | Computed |
| 2017-09-28 | 8.36 | Computed |
| 2017-10-31 | 8.29 | Computed |
| 2017-11-30 | 8.18 | Computed |
| 2017-12-29 | 8.56 | Computed |
| 2018-01-31 | 8.57 | Computed |
| 2018-02-28 | 8.13 | Computed |
| 2018-03-29 | 8.07 | Computed |
| 2018-04-30 | 8.13 | Computed |
| 2018-05-31 | 8.29 | Computed |
| 2018-06-28 | 8.06 | Computed |
| 2018-07-31 | 7.82 | Computed |
| 2018-08-30 | 7.29 | Computed |
| 2018-09-27 | 7.18 | Computed |
| 2018-10-31 | 7.20 | Computed |
| 2018-11-30 | 7.12 | Computed |
| 2018-12-31 | 7.79 | Computed |
| 2019-01-31 | 7.99 | Computed |
| 2019-02-28 | 7.69 | Computed |
| 2019-03-29 | 7.37 | Computed |
| 2019-04-30 | 7.22 | Computed |
| 2019-05-30 | 6.85 | Computed |
| 2019-06-27 | 7.17 | Computed |
| 2019-07-31 | 7.63 | Computed |
| 2019-08-29 | 8.49 | Computed |
| 2019-09-30 | 7.77 | Computed |
| 2019-10-31 | 8.21 | Computed |
| 2019-11-29 | 7.72 | Computed |
| 2019-12-31 | 8.08 | Computed |
| 2020-01-31 | 8.01 | Computed |
| 2020-02-28 | 7.23 | Computed |
| 2020-03-31 | 6.26 | Computed |
| 2020-04-30 | 6.63 | Computed |
| 2020-05-28 | 8.00 | Computed |
| 2020-06-30 | 8.45 | Computed |
| 2020-07-30 | 10.53 | Computed |
| 2020-08-31 | 12.74 | Computed |
| 2020-09-30 | 10.43 | Computed |
| 2020-10-30 | 10.46 | Computed |
| 2020-11-30 | 9.95 | Computed |
| 2020-12-31 | 11.70 | Computed |
| 2021-01-29 | 11.93 | Computed |
| 2021-02-26 | 11.71 | Computed |
| 2021-03-31 | 10.88 | Computed |
| 2021-04-29 | 11.52 | Computed |
| 2021-05-27 | 12.35 | Computed |
| 2021-06-30 | 11.59 | Computed |
| 2021-07-29 | 11.42 | Computed |
| 2021-08-31 | 10.61 | Computed |
| 2021-09-30 | 9.77 | Computed |
| 2021-10-28 | 10.69 | Computed |
| 2021-11-30 | 10.10 | Computed |
| 2021-12-31 | 10.34 | Computed |
| 2022-01-31 | 9.95 | Computed |
| 2022-02-28 | 10.76 | Computed |
| 2022-03-31 | 12.96 | Computed |
| 2022-04-28 | 12.07 | Computed |
| 2022-05-31 | 11.38 | Computed |
| 2022-06-30 | 10.76 | Computed |
| 2022-07-28 | 10.59 | Computed |
| 2022-08-31 | 9.64 | Computed |
| 2022-09-29 | 10.27 | Computed |
| 2022-10-31 | 12.52 | Computed |
| 2022-11-30 | 14.94 | Computed |
| 2022-12-30 | 16.69 | Computed |
| 2023-01-31 | 20.18 | Computed |
| 2023-02-28 | 18.13 | Computed |
| 2023-03-30 | 20.86 | Computed |
| 2023-04-27 | 21.82 | Computed |
| 2023-05-31 | 20.49 | Computed |
| 2023-06-29 | 19.72 | Computed |
| 2023-07-31 | 21.70 | Computed |
| 2023-08-31 | 21.36 | Computed |
| 2023-09-28 | 19.66 | Computed |
| 2023-10-31 | 19.94 | Computed |
| 2023-11-30 | 22.11 | Computed |
| 2023-12-29 | 20.83 | Computed |
| 2024-01-31 | 20.15 | Computed |
| 2024-02-29 | 19.81 | Computed |
| 2024-03-28 | 33.11 | Computed |
| 2024-04-30 | 35.70 | Computed |
| 2024-05-30 | 41.91 | Computed |
| 2024-06-27 | 39.25 | Computed |
| 2024-07-31 | 39.49 | Computed |
| 2024-08-29 | 40.60 | Computed |
| 2024-09-30 | 42.52 | Computed |
| 2024-10-31 | 44.97 | Computed |
| 2024-11-29 | 43.00 | Computed |
| 2024-12-31 | 41.57 | Computed |
| 2025-01-31 | 45.60 | Computed |
| 2025-02-28 | 44.69 | Computed |
| 2025-03-31 | 49.24 | Computed |
| 2025-04-30 | 46.74 | Computed |
| 2025-05-29 | 46.80 | Computed |
| 2025-06-30 | 50.25 | Computed |
| 2025-07-15 | 52.82 | Computed |
| 2025-07-16 | 52.86 | Computed |
| 2025-07-28 | 52.41 | Computed |
| 2025-08-07 | 52.33 | Computed |
| 2025-08-20 | 51.76 | Computed |
| 2025-09-03 | 56.99 | Computed |
| 2025-09-16 | 57.71 | Computed |
| 2025-09-29 | 63.28 | Computed |
| 2025-10-09 | 62.95 | Computed |
| 2025-10-22 | 63.80 | Computed |
| 2025-11-03 | 64.01 | Computed |
| 2025-11-12 | 71.11 | Computed |
| 2025-11-21 | 66.81 | Computed |
| 2025-12-03 | 77.77 | Computed |
| 2025-12-12 | 82.43 | Computed |
| 2025-12-23 | 94.51 | Computed |
| 2026-01-05 | 103.07 | Computed |
| 2026-01-14 | 120.94 | Computed |
| 2026-01-26 | 152.82 | Computed |
| 2026-02-04 | 111.79 | Computed |
| 2026-02-13 | 103.06 | Computed |
| 2026-02-25 | 122.83 | Computed |
| 2026-03-06 | 118.67 | Computed |
| 2026-03-17 | 117.80 | Computed |
| 2026-03-26 | 100.47 | Computed |
| 2026-04-07 | 110.99 | Computed |
| 2026-04-20 | 117.48 | Computed |
| 2026-04-30 | 111.47 | Computed |
| 2026-05-13 | 132.95 | Computed |
| 2026-05-27 | 110.07 | Computed |
| 2026-06-09 | 95.13 | Computed |
| 2026-06-22 | 92.10 | Computed |
| 2026-07-02 | 84.12 | Computed |
| 2026-07-16 | 80.00 | Recorded |
What would the amount be worth?
800 purity low/high
Lowest price 80.00, highest price 99.73, current price 80.00.
Compare performance
| Asset | Change (1Y) |
|---|---|
| Gram gold 24k | +21.84% |
| Silver 999 | +51.34% |
| USD | +2.05% |
| EUR | +0.59% |
| GBP | +2.93% |
| Deposit | +20.50% |
800 purity recurring savings
800 purity performance chart
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.07% | 22.68% | -3.37% | -2.85% | 0.97% | -25.11% | -4.03% | -15.78% | |||||
| 2025 | 7.17% | -3.89% | 7.79% | -4.26% | 0.95% | 3.57% | -0.50% | 5.46% | 11.06% | 0.16% | 18.67% | 20.76% | 122.28% |
| 2024 | -3.17% | -1.88% | 63.91% | 6.28% | 17.46% | -3.75% | -1.25% | 4.13% | 10.99% | 4.92% | -4.49% | -2.92% | 99.76% |
| 2023 | 20.19% | -9.58% | 14.99% | 4.40% | -6.61% | -5.37% | 8.55% | 1.09% | -4.47% | 7.55% | 11.55% | -6.42% | 24.06% |
| 2022 | -1.58% | 7.28% | 14.49% | -4.58% | -3.23% | -6.52% | 4.44% | -11.48% | 7.76% | 10.11% | 11.24% | 6.31% | 65.08% |
| 2021 | -1.32% | -10.27% | -7.80% | 4.16% | 3.69% | -6.76% | -1.21% | -6.35% | -8.86% | 6.58% | -5.43% | 4.23% | -14.47% |
| 2020 | -1.48% | -8.13% | -14.71% | 7.11% | 22.32% | 0.12% | 27.64% | 15.92% | -18.32% | -2.70% | -6.57% | 10.27% | 43.91% |
| 2019 | 1.65% | -3.03% | -1.73% | -2.04% | -3.66% | 3.02% | 7.16% | 12.60% | -12.79% | 3.92% | -5.85% | 5.48% | 2.80% |
| 2018 | -0.12% | -4.80% | -0.12% | -1.57% | 2.98% | -2.54% | -1.76% | -6.18% | 0.98% | -1.23% | -4.43% | 7.30% | -9.21% |
| 2017 | 11.72% | -9.66% | 13.87% | -5.48% | 3.38% | -3.08% | 4.06% | 3.44% | -5.96% | 0.36% | -4.22% | 5.29% | 2.39% |
| 2016 | 1.00% | -8.79% | 1.27% | -5.31% | 80.91% | -1.45% | 63.20% |
Silver prices by source
| Source | Buy | Sell | Time |
|---|---|---|---|
| isagha18:50 | 76.00 | 80.00 |