
- RateThis is the flat rate. On a declining balance basis, the declining rate is 18.5%.
- 10.3%
- Monthly payment
- 3,699 EGP
- Total payment
- 133,150 EGP

The real yearly cost including upfront fees — use it to compare banks.
Upfront fees are deducted from the loan when it is paid out, but interest is charged on the full amount.
| No. | Installment | Principal | Interest | Fees | Remaining |
|---|---|---|---|---|---|
| 1 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 97,222 EGP |
| 2 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 94,444 EGP |
| 3 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 91,667 EGP |
| 4 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 88,889 EGP |
| 5 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 86,111 EGP |
| 6 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 83,333 EGP |
| 7 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 80,556 EGP |
| 8 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 77,778 EGP |
| 9 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 75,000 EGP |
| 10 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 72,222 EGP |
| 11 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 69,444 EGP |
| 12 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 66,667 EGP |
| No. | Installment | Principal | Interest | Fees | Remaining |
|---|---|---|---|---|---|
| 13 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 63,889 EGP |
| 14 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 61,111 EGP |
| 15 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 58,333 EGP |
| 16 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 55,556 EGP |
| 17 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 52,778 EGP |
| 18 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 50,000 EGP |
| 19 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 47,222 EGP |
| 20 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 44,444 EGP |
| 21 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 41,667 EGP |
| 22 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 38,889 EGP |
| 23 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 36,111 EGP |
| 24 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 33,333 EGP |
| 25 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 30,556 EGP |
| 26 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 27,778 EGP |
| 27 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 25,000 EGP |
| 28 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 22,222 EGP |
| 29 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 19,444 EGP |
| 30 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 16,667 EGP |
| 31 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 13,889 EGP |
| 32 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 11,111 EGP |
| 33 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 8,333 EGP |
| 34 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 5,556 EGP |
| 35 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 2,778 EGP |
| 36 | 3,699 EGP | 2,778 EGP | 858 EGP | 63 EGP | 0 EGP |
Under Central Bank of Egypt rules, your total monthly installments cannot exceed 50% of your income.
Same bank, different salary transfer terms — 13.18% flat.
Another version of this loanA personal loan is an amount a bank lends you that you repay through fixed monthly installments over an agreed period; each installment covers part of the principal and part of the interest. Use the calculator on this page to see an estimated monthly installment before deciding anything.
The rate a bank offers varies and is shaped by factors such as your employment type (employee, self-employed, or professional), whether you transfer your salary to that bank, your credit history, and the loan amount and tenor. That's why the offers you see change based on what you enter in the calculator.
Flat interest is calculated on the full original loan amount for the whole term, while declining-balance interest is calculated only on the remaining balance, which shrinks with each installment you pay. Two loans can quote the same-looking rate yet cost different amounts in practice — ask the bank which method it uses before comparing offers.
Required documents vary by bank, but typically include proof of identity, proof of income (such as a salary certificate or bank statement), and proof of address. Check each offer's details page in your calculator results to see exactly what that bank asks for.
Salary transfer means your monthly salary is deposited into an account with the bank that granted the loan. Some banks offer better rates or easier terms to customers who transfer their salary, because it lowers the bank's risk of missed payments — that's why the calculator asks about your salary-transfer status before showing results.
Early settlement means paying off the remaining loan balance in one payment before the agreed term ends. Most banks charge a fee for this, and the percentage varies by bank and by product — you'll find that percentage, where available, on each offer's details page.
Missing a payment can lead to late fees from the bank and a negative mark on your credit record with Egypt's credit-reporting bodies, which can make future financing harder to get. If you expect difficulty paying, it's best to contact your bank early to discuss the options available rather than staying silent.
The offers and rates shown in your calculator results come from bank data we collect and update on an ongoing basis — they are not figures we invent or estimate ourselves. Even so, the actual rate at the time you apply can change, so we always recommend confirming final terms directly with the bank before signing.